Overclockers UK

Intel

ROG

Group

Group A

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Gatorx 5 5 0 0 10 1 9 5 15
Scotland RosscO 5 4 1 0 9 2 7 1 12
Germany Emin 5 3 2 0 6 5 1 3 9
United Kingdom Tao 5 2 3 0 5 6 -1 0 6
United Kingdom FreeZ 5 0 4 1 0 8 -8 0 1
United Kingdom FFGFlux 5 0 4 1 0 8 -8 0 1

Group B

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Flubz 5 5 0 0 10 0 10 5 15
Germany XPA 5 4 1 0 8 3 5 0 12
United Kingdom Dalton 5 3 2 0 6 5 1 1 9
United Kingdom sulkosaurus 5 1 4 0 4 8 -4 0 3
United Kingdom Devilsfire 5 1 4 0 3 9 -6 1 3
United Kingdom Rinogg 5 1 4 0 2 8 -6 0 3

Group C

Team Played Won Lost Drawn For Against Diff Streak Points
Switzerland DennerySC2 5 5 0 0 10 0 10 5 15
United Kingdom Bobicus 5 4 1 0 8 3 5 1 12
United Kingdom Jeddrix 5 3 2 0 6 6 0 2 9
United Kingdom ExoLightning 5 2 3 0 6 6 0 0 6
United Kingdom Phoenix011 5 1 4 0 3 8 -5 0 3
Team 18 5 0 5 0 0 10 -10 0 0

Group D

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom MarsBar 5 5 0 0 10 2 8 5 15
Norway mutacrux 5 4 1 0 9 3 6 4 12
United Kingdom Wok 5 3 2 0 7 4 3 0 9
United Kingdom fishert 5 2 3 0 5 6 -1 0 6
Netherlands Prospect 5 1 4 0 2 8 -6 1 3
Team 24 5 0 5 0 0 10 -10 0 0