Overclockers UK

Intel

ROG

Group

Group A

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom teebul 6 6 0 0 12 0 12 6 18
Scotland RosscO 6 5 1 0 10 2 8 0 15
United Kingdom reddain 6 4 2 0 8 6 2 1 12
United Kingdom Fizzyelf 6 3 3 0 6 7 -1 1 9
United Kingdom ExoLightning 6 2 4 0 5 8 -3 2 6
United Kingdom PigeonWrench 6 1 5 0 3 11 -8 0 3
United Kingdom MarsBar 6 0 6 0 2 12 -10 0 0

Group B

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom RazerBlader 5 5 0 0 10 0 10 5 15
Ireland Eiger 5 4 1 0 8 3 5 0 12
United Kingdom Molten 5 3 2 0 7 5 2 1 9
United Kingdom WiseMan 5 1 4 0 3 8 -5 0 3
United Kingdom Aicy 5 1 4 0 2 8 -6 1 3
United Kingdom frugs 5 1 4 0 2 8 -6 0 3

Group C

Team Played Won Lost Drawn For Against Diff Streak Points
Denmark Spazymazyy 5 5 0 0 10 0 10 5 15
United Kingdom Bromaria 5 4 1 0 8 2 6 0 12
United Kingdom Wok 5 3 2 0 6 4 2 3 9
United Kingdom Creppy 5 2 3 0 4 6 -2 1 6
United Kingdom DeltaBoxer 5 1 4 0 2 8 -6 0 3
United Kingdom Cryptious 5 0 5 0 0 10 -10 0 0

Group D

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Zain 5 5 0 0 10 0 10 5 15
United Kingdom Chelch 5 4 1 0 8 2 6 2 12
United Kingdom Countess 5 3 2 0 6 4 2 0 9
United Kingdom Raedwulf 5 2 3 0 4 6 -2 2 6
United Kingdom fazedgg 5 1 4 0 2 8 -6 0 3
United Kingdom Magico 5 0 5 0 0 10 -10 0 0