Overclockers UK

Intel

ROG

Group

Group A

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom The Milk Men (2) 5 5 0 0 80 24 56 5 15
Sweden EPOCH (4) 5 4 1 0 73 34 39 2 12
Thailand CALL THE COPS IM OFF ME CHOPS (3) 5 3 2 0 72 42 30 0 9
United Kingdom SyNergy (4) 5 2 3 0 51 48 3 1 6
United Kingdom atSamToddd (1) 5 1 4 0 16 64 -48 0 3
-BYE- 5 0 5 0 0 80 -80 0 0

Group B

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom The Binkids (1) 5 5 0 0 80 37 43 5 15
China IMORUNATION (2) 5 4 1 0 76 39 37 0 12
United Kingdom The Binmen (4) 5 3 2 0 65 44 21 3 9
United Kingdom Single Digit Merchants (3) 5 2 3 0 57 55 2 1 6
United Kingdom silverslayers (4) 5 1 4 0 41 64 -23 0 3
-BYE- 5 0 5 0 0 80 -80 0 0

Group C

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Legates Esports (1) 5 4 0 1 79 25 54 1 13
United Kingdom ReIgnite (2) 5 4 1 0 73 27 46 0 12
United Kingdom Fashionably Late (3) 5 3 1 1 69 43 26 1 10
United Kingdom Potshots (4) 5 2 3 0 50 48 2 0 6
-BYE- 5 1 4 0 16 64 -48 1 3
-BYE- 5 0 5 0 0 80 -80 0 0

Group D

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Nova (2) 5 4 0 1 79 34 45 0 13
United Kingdom Byfields Bastards (1) 5 3 0 2 78 41 37 0 11
Brazil Furrya (3) 5 3 2 0 67 42 25 1 9
United Kingdom Coalesce Academy (4) 5 2 2 1 68 47 21 0 7
-BYE- 5 1 4 0 16 64 -48 1 3
-BYE- 5 0 5 0 0 80 -80 0 0