Teams
There are 64 teams signed up for this tournament, 64 teams have the correct number of players.
| Name | Tag | Seeding | Created at |
|---|---|---|---|
|
|
osu! | - | 19:18 - 16 Oct 2026 |
|
|
osu! | - | 20:19 - 06 Sep 2026 |
|
|
osu! | - | 21:45 - 12 Sep 2026 |
|
|
osu! | - | 21:00 - 03 Sep 2026 |
|
|
osu! | - | 20:47 - 03 Sep 2026 |
|
|
osu! | - | 21:44 - 09 Sep 2026 |
|
|
osu! | - | 22:52 - 12 Sep 2026 |
|
|
osu! | - | 22:20 - 03 Sep 2026 |
|
|
osu! | - | 21:46 - 04 Sep 2026 |
|
|
osu! | - | 19:39 - 29 Sep 2026 |
|
|
osu! | - | 16:18 - 04 Sep 2026 |
|
|
osu! | - | 07:55 - 15 Oct 2026 |
|
|
osu! | - | 22:00 - 03 Sep 2026 |
|
|
melvr | - | 19:16 - 24 Sep 2026 |
|
|
osu! | - | 15:18 - 29 Oct 2026 |
|
|
osu! | - | 17:33 - 16 Oct 2026 |
|
|
osu! | - | 14:12 - 14 Sep 2026 |
|
|
osu! | - | 07:46 - 06 Sep 2026 |
|
|
paper | - | 23:06 - 12 Sep 2026 |
|
|
osu! | - | 04:40 - 06 Sep 2026 |
Page 2 of 4



