Group
Group A
Team | Played | Won | Lost | OT Wins | OT lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
left lean gang | 4 | 4 | 0 | 0 | 0 | 0 | 52 | 23 | 29 | 4 | 12 |
CTRL Esports | 4 | 3 | 1 | 0 | 0 | 0 | 35 | 27 | 8 | 2 | 9 |
Alty Market CS | 4 | 2 | 2 | 0 | 0 | 0 | 36 | 23 | 13 | 0 | 6 |
Muffins | 4 | 1 | 3 | 0 | 0 | 0 | 32 | 50 | -18 | 0 | 3 |
REF | 4 | 0 | 4 | 0 | 0 | 0 | 20 | 52 | -32 | 0 | 0 |
Group B
Team | Played | Won | Lost | OT Wins | OT lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
LOOSE GAMING | 4 | 3 | 0 | 0 | 0 | 1 | 54 | 30 | 24 | 2 | 10 |
NoReason Gaming | 4 | 3 | 1 | 0 | 0 | 0 | 50 | 29 | 21 | 1 | 9 |
Nordic Spirit | 4 | 2 | 2 | 0 | 0 | 0 | 27 | 38 | -11 | 0 | 6 |
XRAVELGG | 4 | 1 | 2 | 0 | 0 | 1 | 36 | 38 | -2 | 0 | 4 |
DairyMilkers | 4 | 0 | 4 | 0 | 0 | 0 | 23 | 55 | -32 | 0 | 0 |
Group C
Team | Played | Won | Lost | OT Wins | OT lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
dishddd is going to HMP Wandsworth | 4 | 4 | 0 | 0 | 0 | 0 | 52 | 20 | 32 | 4 | 12 |
Brotherhood | 4 | 3 | 1 | 0 | 0 | 0 | 44 | 30 | 14 | 0 | 9 |
Binmen International | 4 | 2 | 2 | 0 | 0 | 0 | 38 | 35 | 3 | 2 | 6 |
Lupus Ignis | 4 | 1 | 3 | 0 | 0 | 0 | 42 | 39 | 3 | 0 | 3 |
Bye | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 52 | -52 | 0 | 0 |
Group D
Team | Played | Won | Lost | OT Wins | OT lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Cards ESC | 4 | 4 | 0 | 0 | 0 | 0 | 52 | 17 | 35 | 4 | 12 |
JOE | 4 | 3 | 1 | 0 | 0 | 0 | 46 | 23 | 23 | 0 | 9 |
Paradigm | 4 | 2 | 2 | 0 | 0 | 0 | 33 | 32 | 1 | 2 | 6 |
man | 4 | 1 | 3 | 0 | 0 | 0 | 32 | 39 | -7 | 0 | 3 |
Bye | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 52 | -52 | 0 | 0 |