Intel

Overclockers UK

XP-Pro Eyewear

ASUS ROG

Group

Group A

Pos Team Played Won Lost OT Wins OT lost Drawn For Against Diff Streak Points
1 United Kingdom 99P 5 5 0 0 0 0 65 16 49 5 15
2 United Kingdom Dead Parent Buff 5 4 1 0 0 0 55 24 31 0 12
3 Dominican Republic MCTTT 5 2 3 0 0 0 44 43 1 1 6
4 United Kingdom Penguin Parade 5 2 3 0 0 0 36 40 -4 0 6
5 United Kingdom Rate of Decay 5 2 3 0 0 0 27 39 -12 1 6
6 BYE 5 0 5 0 0 0 0 65 -65 0 0

Group B

Pos Team Played Won Lost OT Wins OT lost Drawn For Against Diff Streak Points
1 United Kingdom ZimmerAim 5 5 0 0 0 0 68 33 35 5 15
2 United Kingdom 60BMI60ADR 5 4 1 0 0 0 62 27 35 0 12
3 United Kingdom Smart Faqs 5 3 2 0 0 0 64 47 17 1 9
4 United Kingdom spooky pookies 5 2 3 0 0 0 41 53 -12 2 6
5 United Kingdom WASHED 5 1 4 0 0 0 48 58 -10 0 3
6 BYE 5 0 5 0 0 0 0 65 -65 0 0

Group C

Pos Team Played Won Lost OT Wins OT lost Drawn For Against Diff Streak Points
1 Korea, Democratic Peoples Republic of Step 1 Do a Madness 5 4 1 0 0 0 63 31 32 1 12
2 United Kingdom Tommymandiaz 5 3 1 0 0 1 61 32 29 0 10
3 United Kingdom OMEN ESPORTS 5 3 1 0 0 1 59 39 20 2 10
4 United Kingdom A Discord Server 5 3 2 0 0 0 52 32 20 3 9
5 United Kingdom Sneaky Beaky Boys 5 1 4 0 0 0 16 52 -36 0 3
6 BYE 5 0 5 0 0 0 0 65 -65 0 0

Group D

Pos Team Played Won Lost OT Wins OT lost Drawn For Against Diff Streak Points
1 China Ross Kemp China 5 3 0 0 0 2 69 45 24 0 11
2 United Kingdom UK Armed Forces 5 3 1 0 0 1 65 34 31 0 10
3 United Kingdom Dodgy Street 5 3 2 0 0 0 54 43 11 0 9
4 Bhutan QuizGPT 5 2 2 0 0 1 47 51 -4 2 7
5 United Kingdom Squares Dodgy Dealership 5 2 3 0 0 0 52 49 3 1 6
6 BYE 5 0 5 0 0 0 0 65 -65 0 0