Elimination
Upper Quarter Final
Best of 3 |
Upper Semi Final
Best of 3 |
Upper Final
Best of 3 |
|||||||
---|---|---|---|---|---|---|---|---|---|
Match 137 14/06/2019 21:00 | |||||||||
fish123 | 2 | ||||||||
Match 147 15/06/2019 11:00 | |||||||||
ProjectX | 0 | ||||||||
fish123 | 2 | ||||||||
Match 138 14/06/2019 21:00 | |||||||||
BDOG | 0 | ||||||||
LG// | 0 | ||||||||
Match 152 15/06/2019 14:00 | |||||||||
BDOG | 2 | ||||||||
fish123 | 2 | ||||||||
Match 139 14/06/2019 21:00 | |||||||||
BK | 0 | ||||||||
BK | 2 | ||||||||
Match 148 15/06/2019 11:00 | |||||||||
OA | 0 | ||||||||
BK | 2 | ||||||||
Match 140 14/06/2019 21:00 | |||||||||
DSG | 0 | ||||||||
Demise | 1 | ||||||||
DSG | 2 | ||||||||
Lower Quarter Final
Best of 3 |
Lower Quarter Final
Best of 3 |
Lower Consolidation 2
Best of 3 |
Lower Semi Final
Best of 3 |
Lower Consolidation 3
Best of 3 |
Lower Final
Best of 3 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 133 14/06/2019 21:00 | Match 141 15/06/2019 10:00 | ||||||||||||||||||||
BEANZ-- | 2 | Demise | 2 | ||||||||||||||||||
Match 145 15/06/2019 13:15 | Match 149 15/06/2019 17:00 | ||||||||||||||||||||
GG | 0 | BEANZ-- | 0 | ||||||||||||||||||
Demise | 2 | BDOG | 2 | ||||||||||||||||||
Match 134 14/06/2019 21:00 | Match 142 15/06/2019 10:00 | ||||||||||||||||||||
CeX | 1 | Demise | 1 | ||||||||||||||||||
CeX | 2 | OA | 1 | ||||||||||||||||||
Match 151 15/06/2019 21:30 | Match 153 16/06/2019 09:00 | ||||||||||||||||||||
72 | 0 | CeX | 2 | ||||||||||||||||||
BDOG | 0 | BK | 2 | ||||||||||||||||||
Match 135 14/06/2019 21:00 | Match 143 15/06/2019 10:00 | ||||||||||||||||||||
DSG | 2 | DSG | 0 | ||||||||||||||||||
howard | 2 | LG// | 0 | ||||||||||||||||||
Match 146 15/06/2019 13:15 | Match 150 15/06/2019 17:00 | ||||||||||||||||||||
imigrant | 0 | howard | 2 | ||||||||||||||||||
howard | 2 | DSG | 2 | ||||||||||||||||||
Match 136 14/06/2019 21:00 | Match 144 15/06/2019 10:00 | ||||||||||||||||||||
Squid- | 0 | howard | 1 | ||||||||||||||||||
Squid- | 2 | ProjectX | 1 | ||||||||||||||||||
SCUZ | 0 | Squid- | 2 | ||||||||||||||||||
BuzzKill Esports
0
Nickname | Role |
---|---|
Russ | Leader |
HypeIzBack | Leader |
leaffffffffff | Leader |
-Hawk | Leader |
DeXter | Leader |
PCAIL | Leader |