epic28 Battalion1944 Match 1396
ENDPOINT
2
Nickname | Role |
---|---|
InstruktaH | Leader |
Fakezzz | Player |
synde | Player |
repl4n | Player |
reflexzR | Player |
- 12 Oct 2019 15:00
- Upper Final
- Confirmed
Best of 3
Scores
- None
- 0 - 0
- None
- 0 - 0
- None
- 0 - 0
Streaming
This match isn't being streamed.
London Esports
1
Nickname | Role |
---|---|
Daxten | Leader |
dltr | Player |
uzuma | Player |
MaxStrafe | Player |
zlatan | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |