Elimination
Upper Quarter Final
Best of 3 |
Upper Semi Final
Best of 3 |
Upper Final
Best of 3 |
|||||||
---|---|---|---|---|---|---|---|---|---|
Match 1385 12/10/2019 11:00 | |||||||||
END | 2 | ||||||||
Match 1391 12/10/2019 13:00 | |||||||||
BYE | 0 | ||||||||
END | 2 | ||||||||
Match 1386 12/10/2019 11:00 | |||||||||
so | 0 | ||||||||
LEISURE | 0 | ||||||||
Match 1396 12/10/2019 15:00 | |||||||||
so | 2 | ||||||||
END | 2 | ||||||||
Match 1387 12/10/2019 11:00 | |||||||||
LDN | 1 | ||||||||
Avenue | 2 | ||||||||
Match 1392 12/10/2019 13:00 | |||||||||
ENV | 1 | ||||||||
Avenue | 0 | ||||||||
Match 1388 12/10/2019 11:00 | |||||||||
LDN | 2 | ||||||||
LDN | 2 | ||||||||
bh | 0 | ||||||||
Lower Semi Final
Best of 3 |
Lower Semi Final
Best of 3 |
Lower Consolidation 2
Best of 3 |
Lower Final
Best of 3 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 1389 12/10/2019 13:00 | Match 1393 12/10/2019 15:00 | ||||||||||||
LEISURE | Avenue | 0 | |||||||||||
Match 1395 12/10/2019 17:00 | Match 1397 12/10/2019 19:00 | ||||||||||||
BYE | LEISURE | 1 | |||||||||||
LEISURE | 2 | LDN | 2 | ||||||||||
Match 1390 12/10/2019 13:00 | Match 1394 12/10/2019 15:00 | ||||||||||||
so | 0 | LEISURE | 1 | ||||||||||
ENV | 1 | so | 1 | ||||||||||
bh | 1 | ENV | 0 | ||||||||||
ENDPOINT
3
Nickname | Role |
---|---|
InstruktaH | Leader |
Fakezzz | Player |
synde | Player |
repl4n | Player |
reflexzR | Player |
- 13 Oct 2019 13:00
- Final
- Confirmed
Best of 5
Scores
- None
- 1 - 0
- None
- 0 - 0
- None
- 0 - 0
Streaming
This match isn't being streamed.
London Esports
0
Nickname | Role |
---|---|
Daxten | Leader |
dltr | Player |
uzuma | Player |
MaxStrafe | Player |
zlatan | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |