epic28 Battalion1944 Match 1398
ENDPOINT
3
Nickname | Role |
---|---|
InstruktaH | Leader |
Fakezzz | Player |
synde | Player |
repl4n | Player |
reflexzR | Player |
- 13 Oct 2019 13:00
- Final
- Confirmed
Best of 5
Scores
- None
- 1 - 0
- None
- 0 - 0
- None
- 0 - 0
Streaming
This match isn't being streamed.
London Esports
0
Nickname | Role |
---|---|
Daxten | Leader |
dltr | Player |
uzuma | Player |
MaxStrafe | Player |
zlatan | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |