Elimination
|
Last 16
de_cache |
Quarter Final
de_cache |
Semi Final
de_cache |
Final
de_cache |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 1323 12/10/2019 16:00 | Match 1331 12/10/2019 17:00 | ||||||||||||
| ELEMENT5 | 16 | CG | 16 | ||||||||||
| Match 1335 12/10/2019 18:00 | |||||||||||||
| Crumpets | 8 | ELEMENT5 | 8 | ||||||||||
| CG | 16 | ||||||||||||
| Match 1325 12/10/2019 16:00 | Match 1332 12/10/2019 17:00 | ||||||||||||
| Evacuate | 9 | ||||||||||||
| Evacuate | 16 | -BYE- | 0 | ||||||||||
| Match 1337 12/10/2019 19:00 | |||||||||||||
| Schlong | 11 | Evacuate | 16 | ||||||||||
| CG | 2 | ||||||||||||
| Match 1327 12/10/2019 16:00 | Match 1333 12/10/2019 17:00 | ||||||||||||
| BMC- | 1 | ||||||||||||
| bignut | 16 | BMC- | 16 | ||||||||||
| Match 1336 12/10/2019 18:00 | |||||||||||||
| gvibe. | 11 | bignut | 13 | ||||||||||
| BMC- | 16 | ||||||||||||
| Match 1329 12/10/2019 16:00 | Match 1334 12/10/2019 17:00 | ||||||||||||
| gentexe | 0 | ||||||||||||
| LP | 7 | -BYE- | 0 | ||||||||||
| gentexe | 16 | gentexe | 16 | ||||||||||


