Elimination
Upper Quarter Final
Best of 3 |
Upper Semi Final
Best of 3 |
Upper Final
Best of 3 |
|||||||
---|---|---|---|---|---|---|---|---|---|
Match 1122 11/10/2019 20:00 | |||||||||
Fierce | 2 | ||||||||
Match 1132 12/10/2019 10:00 | |||||||||
LC | 0 | ||||||||
Fierce | 2 | ||||||||
Match 1123 11/10/2019 20:00 | |||||||||
Exillium | 1 | ||||||||
Veloce* | 1 | ||||||||
Match 1137 12/10/2019 17:00 | |||||||||
Exillium | 2 | ||||||||
Fierce | 2 | ||||||||
Match 1124 11/10/2019 20:00 | |||||||||
BuzzKill | 0 | ||||||||
BuzzKill | 2 | ||||||||
Match 1133 12/10/2019 13:00 | |||||||||
LDN | 0 | ||||||||
BuzzKill | 2 | ||||||||
Match 1125 11/10/2019 20:00 | |||||||||
TBB | 0 | ||||||||
TBB | 2 | ||||||||
CG | 1 | ||||||||
Lower Quarter Final
Best of 3 |
Lower Consolidation 2
Best of 3 |
Lower Semi Final
Best of 3 |
Lower Consolidation 3
Best of 3 |
Lower Final
Best of 3 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 1118 11/10/2019 20:00 | |||||||||||||||||
BMC- | 2 | ||||||||||||||||
Match 1130 12/10/2019 12:00 | Match 1134 12/10/2019 17:00 | ||||||||||||||||
Evacuate | 0 | ||||||||||||||||
LC | 0 | TBB | 1 | ||||||||||||||
Match 1119 11/10/2019 20:00 | |||||||||||||||||
TLR | 2 | TLR | 2 | ||||||||||||||
TLR | 2 | ||||||||||||||||
Match 1136 12/10/2019 20:00 | Match 1138 13/10/2019 09:00 | ||||||||||||||||
Crumpets | 1 | ||||||||||||||||
TLR | 2 | BuzzKill | 2 | ||||||||||||||
Match 1120 11/10/2019 20:00 | |||||||||||||||||
Peak | 0 | TLR | 0 | ||||||||||||||
bignut | 0 | ||||||||||||||||
Match 1131 12/10/2019 12:00 | Match 1135 12/10/2019 17:00 | ||||||||||||||||
CeX | 2 | ||||||||||||||||
LDN | 1 | Exillium | 1 | ||||||||||||||
Match 1121 11/10/2019 20:00 | |||||||||||||||||
Peak | 2 | Peak | 2 | ||||||||||||||
gentexe | 0 | ||||||||||||||||
Peak | 2 | ||||||||||||||||
Fierce Esports
1
Nickname | Role |
---|---|
Astroo | Player |
BK_Studhouse | Leader |
Impulse | Player |
Jenko | Player |
megadongs | Player |
ardiis | Player |
DjWhitey | Player |
- 13 Oct 2019 12:00
- Final
- Confirmed
Best of 3
Scores
- None
- 16 - 11
- de_train
- 5 - 16
- de_inferno
- 14 - 16
Streaming
This match isn't being streamed.
BuzzKill Esports
2
Nickname | Role |
---|---|
MiGHTYMAX | Leader |
soulcas | Player |
Luzuh | Player |
Puls3 | Player |
Thomas | Player |