epic28 Rainbow Six Siege Match 1309
Exillium
2
Nickname | Role |
---|---|
Snipersloth30 | Leader |
Jimmothy | Player |
Turtle | Player |
Rendy | Player |
Boogie | Player |
- 12 Oct 2019 21:15
- Lower Final
- Confirmed
Best of 3
Scores
- None
- 7 - 3
- None
- 7 - 3
- None
- 0 - 0
Streaming
This match isn't being streamed.
Peak Esports
0
Nickname | Role |
---|---|
SG_Falcon | Leader |
BlackoutGB | Player |
Blodprins | Player |
Qualdog | Player |
Speedz | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |