Elimination
Upper Quarter Final
Best of 3 |
Upper Semi Final
Best of 3 |
Upper Final
Best of 3 |
|||||||
---|---|---|---|---|---|---|---|---|---|
Match 1297 11/10/2019 21:15 | |||||||||
FIERCE | 2 | ||||||||
Match 1303 12/10/2019 10:00 | |||||||||
ZPE | 0 | ||||||||
FIERCE | 2 | ||||||||
Match 1298 11/10/2019 21:15 | |||||||||
PEAK | 1 | ||||||||
PEAK | 2 | ||||||||
Match 1308 12/10/2019 14:00 | |||||||||
NoX | 0 | ||||||||
FIERCE | 2 | ||||||||
Match 1299 11/10/2019 21:15 | |||||||||
EXM | 0 | ||||||||
EXM | 2 | ||||||||
Match 1304 12/10/2019 10:00 | |||||||||
aaa | 1 | ||||||||
EXM | 2 | ||||||||
Match 1300 11/10/2019 21:15 | |||||||||
Lucendi | 1 | ||||||||
Lucendi | 2 | ||||||||
Ae | 0 | ||||||||
Lower Round 1
Best of 3 |
Lower Round 2
Best of 3 |
Lower Round 3
Best of 3 |
Lower Final
Best of 3 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 1301 12/10/2019 10:00 | Match 1305 12/10/2019 14:00 | ||||||||||||
ZPE | 1 | Lucendi | 2 | ||||||||||
Match 1307 12/10/2019 18:00 | Match 1309 12/10/2019 21:15 | ||||||||||||
NoX | 2 | NoX | 0 | ||||||||||
Lucendi | 1 | EXM | 2 | ||||||||||
Match 1302 12/10/2019 10:00 | Match 1306 12/10/2019 14:00 | ||||||||||||
PEAK | 2 | PEAK | 0 | ||||||||||
aaa | 0 | PEAK | 2 | ||||||||||
Ae | 2 | Ae | 1 | ||||||||||
Fierce Esports
2
Nickname | Role |
---|---|
Keenan | Leader |
OfficerHardy | Player |
Penguin | Player |
Prox | Player |
Alfie | Player |
- 13 Oct 2019 10:30
- Final
- Confirmed
Best of 3
Scores
- None
- 7 - 2
- None
- 7 - 3
- None
- 0 - 0
Streaming
This match isn't being streamed.
Exillium
0
Nickname | Role |
---|---|
Snipersloth30 | Leader |
Jimmothy | Player |
Turtle | Player |
Rendy | Player |
Boogie | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |