epic28 Rainbow Six Siege Match 1310
Fierce Esports
2
Nickname | Role |
---|---|
Keenan | Leader |
OfficerHardy | Player |
Penguin | Player |
Prox | Player |
Alfie | Player |
- 13 Oct 2019 10:30
- Final
- Confirmed
Best of 3
Scores
- None
- 7 - 2
- None
- 7 - 3
- None
- 0 - 0
Streaming
This match isn't being streamed.
Exillium
0
Nickname | Role |
---|---|
Snipersloth30 | Leader |
Jimmothy | Player |
Turtle | Player |
Rendy | Player |
Boogie | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |