Elimination
Upper Quarter Final
Best of 5 |
Upper Semi Final
Best of 5 |
Upper Final
Best of 5 |
|||||||
---|---|---|---|---|---|---|---|---|---|
Match 1096 12/10/2019 12:30 | |||||||||
BK | 3 | ||||||||
Match 1102 12/10/2019 13:15 | |||||||||
SmK | 0 | ||||||||
BK | 3 | ||||||||
Match 1097 12/10/2019 12:30 | |||||||||
DS | 0 | ||||||||
DS | 3 | ||||||||
Match 1107 12/10/2019 16:15 | |||||||||
2ME | 0 | ||||||||
BK | 3 | ||||||||
Match 1098 12/10/2019 12:30 | |||||||||
LI | 0 | ||||||||
LI | 3 | ||||||||
Match 1103 12/10/2019 13:15 | |||||||||
POTP | 0 | ||||||||
LI | 3 | ||||||||
Match 1099 12/10/2019 12:30 | |||||||||
blob | 0 | ||||||||
blob | 3 | ||||||||
2 YOU | 1 | ||||||||
Lower Semi Final
Best of 5 |
Lower Semi Final
Best of 5 |
Lower Consolidation 2
Best of 5 |
Lower Final
Best of 5 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 1100 12/10/2019 13:15 | Match 1104 12/10/2019 14:45 | ||||||||||||
SmK | 0 | blob | 3 | ||||||||||
Match 1106 12/10/2019 15:30 | Match 1108 12/10/2019 17:00 | ||||||||||||
2ME | 3 | 2ME | 0 | ||||||||||
blob | 3 | LI | 1 | ||||||||||
Match 1101 12/10/2019 13:15 | Match 1105 12/10/2019 14:45 | ||||||||||||
DS | 1 | blob | 3 | ||||||||||
POTP | 0 | DS | 3 | ||||||||||
2 YOU | 3 | 2 YOU | 0 | ||||||||||
- 12 Oct 2019 19:00
- Final
- Confirmed
Best of 7 (bracket reset)
Scores
- None
- 1 - 0
- None
- 0 - 0
- None
- 0 - 0
Streaming
This match isn't being streamed.
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |