Group
Group A
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
RiSky | 6 | 6 | 0 | 0 | 12 | 0 | 12 | 6 | 18 |
AsTeR | 6 | 5 | 1 | 0 | 10 | 2 | 8 | 0 | 15 |
Krayotic | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 1 | 12 |
EmTee | 6 | 3 | 3 | 0 | 6 | 7 | -1 | 0 | 9 |
Voltacus | 6 | 2 | 4 | 0 | 5 | 8 | -3 | 1 | 6 |
Arc | 6 | 1 | 5 | 0 | 2 | 10 | -8 | 0 | 3 |
Prospect | 6 | 0 | 6 | 0 | 0 | 12 | -12 | 0 | 0 |
Group B
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
RazerBlader | 6 | 6 | 0 | 0 | 12 | 0 | 12 | 6 | 18 |
ExoLightning | 6 | 5 | 1 | 0 | 10 | 2 | 8 | 2 | 15 |
Jeddrix | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 3 | 12 |
Magico | 6 | 3 | 3 | 0 | 6 | 6 | 0 | 0 | 9 |
sulkosaurus | 6 | 2 | 4 | 0 | 4 | 8 | -4 | 0 | 6 |
WindmillMan | 6 | 1 | 5 | 0 | 2 | 10 | -8 | 0 | 3 |
Chelch | 6 | 0 | 6 | 0 | 0 | 12 | -12 | 0 | 0 |
Group C
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
figaro | 6 | 6 | 0 | 0 | 12 | 2 | 10 | 6 | 18 |
Cladorhiza | 6 | 5 | 1 | 0 | 10 | 2 | 8 | 0 | 15 |
BaumesBaum | 6 | 4 | 2 | 0 | 8 | 6 | 2 | 1 | 12 |
MarsBar | 6 | 3 | 3 | 0 | 7 | 6 | 1 | 2 | 9 |
Molten | 6 | 2 | 4 | 0 | 6 | 9 | -3 | 0 | 6 |
Phoenix011 | 6 | 1 | 5 | 0 | 4 | 10 | -6 | 0 | 3 |
Ashiaa | 6 | 0 | 6 | 0 | 0 | 12 | -12 | 0 | 0 |
Group D
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Zain | 6 | 6 | 0 | 0 | 12 | 1 | 11 | 6 | 18 |
Savage | 6 | 4 | 2 | 0 | 9 | 4 | 5 | 0 | 12 |
Wok | 6 | 4 | 2 | 0 | 9 | 5 | 4 | 1 | 12 |
Countess | 6 | 4 | 2 | 0 | 9 | 6 | 3 | 1 | 12 |
fazedgg | 6 | 2 | 4 | 0 | 4 | 8 | -4 | 0 | 6 |
Grimzzy | 6 | 1 | 5 | 0 | 3 | 10 | -7 | 0 | 3 |
Team 28 | 6 | 0 | 6 | 0 | 0 | 12 | -12 | 0 | 0 |