Elimination
Upper Quarter Final
Best of 3 |
Upper Semi Final
Best of 3 |
Upper Final
Best of 3 |
|||||||
---|---|---|---|---|---|---|---|---|---|
Match 2202 21/02/2020 19:15 | |||||||||
Nox | 2 | ||||||||
Match 2208 21/02/2020 22:15 | |||||||||
BYE | 0 | ||||||||
Nox | 2 | ||||||||
Match 2203 21/02/2020 19:15 | |||||||||
CR | 0 | ||||||||
HPE | 1 | ||||||||
Match 2213 22/02/2020 15:00 | |||||||||
CR | 2 | ||||||||
Nox | 2 | ||||||||
Match 2204 21/02/2020 19:15 | |||||||||
Lucendi | 1 | ||||||||
Audacity | 2 | ||||||||
Match 2209 21/02/2020 22:15 | |||||||||
BYE | 0 | ||||||||
Audacity | 1 | ||||||||
Match 2205 21/02/2020 19:15 | |||||||||
Lucendi | 2 | ||||||||
Lucendi | 2 | ||||||||
BBB | 0 | ||||||||
Lower Semi Final
Best of 3 |
Lower Semi Final
Best of 3 |
Lower Consolidation 2
Best of 3 |
Lower Final
Best of 3 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 2206 21/02/2020 22:15 | Match 2210 22/02/2020 10:45 | ||||||||||||
BYE | 0 | Audacity | 2 | ||||||||||
Match 2212 22/02/2020 15:00 | Match 2214 22/02/2020 18:30 | ||||||||||||
HPE | 2 | HPE | 1 | ||||||||||
Audacity | 2 | Lucendi | 0 | ||||||||||
Match 2207 21/02/2020 22:15 | Match 2211 22/02/2020 10:45 | ||||||||||||
CR | 0 | Audacity | 2 | ||||||||||
BYE | 0 | CR | 2 | ||||||||||
BBB | 2 | BBB | 0 | ||||||||||
Obnoxious
1
Nickname | Role |
---|---|
Onefatez | Leader |
Angelyx | Player |
H4wks | Player |
Yuki | Player |
Majere | Player |
Snubster | Player |
- 23 Feb 2020 11:00
- Final
- Confirmed
Best of 3
Scores
- -
- 7 - 4
- -
- 7 - 8
- -
- 4 - 7
Streaming
This match isn't being streamed.
Audacity Esports
2
Nickname | Role |
---|---|
Fradd3rs | Leader |
sepronsea | Player |
Jayota | Player |
Sertua | Player |
iV | Player |
Brad24 | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |