Elimination
|
Last 16
de_dust2 |
Quarter Final
de_dust2 |
Semi Final
de_dust2 |
Final
de_dust2 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 2237 22/02/2020 11:00 | |||||||||||||
| TXSN | 6 | ||||||||||||
| Match 2245 22/02/2020 12:00 | |||||||||||||
| LI | 16 | ||||||||||||
| LI | 16 | ||||||||||||
| Match 2238 22/02/2020 11:00 | |||||||||||||
| PG | 6 | ||||||||||||
| PG | 16 | ||||||||||||
| Match 2249 22/02/2020 13:00 | |||||||||||||
| OMEN | 13 | ||||||||||||
| LI | 6 | ||||||||||||
| Match 2239 22/02/2020 11:00 | |||||||||||||
| GBGCxVG | 16 | ||||||||||||
| cum$luts | 8 | ||||||||||||
| Match 2246 22/02/2020 12:00 | |||||||||||||
| GBGCxVG | 16 | ||||||||||||
| GBGCxVG | 16 | ||||||||||||
| Match 2240 22/02/2020 11:00 | |||||||||||||
| Andrew | 7 | ||||||||||||
| Andrew | 16 | ||||||||||||
| Match 2251 22/02/2020 14:00 | |||||||||||||
| OKSUCC | 10 | ||||||||||||
| GBGCxVG | 1 | ||||||||||||
| Match 2241 22/02/2020 11:00 | |||||||||||||
| TLR | 2 | ||||||||||||
| LilmixUK | 6 | ||||||||||||
| Match 2247 22/02/2020 12:00 | |||||||||||||
| MouseP | 16 | ||||||||||||
| MouseP | 9 | ||||||||||||
| Match 2242 22/02/2020 11:00 | |||||||||||||
| TLR | 16 | ||||||||||||
| MRDN- | 6 | ||||||||||||
| Match 2250 22/02/2020 13:00 | |||||||||||||
| TLR | 16 | ||||||||||||
| TLR | 16 | ||||||||||||
| Match 2243 22/02/2020 11:00 | |||||||||||||
| CURSED_ | 3 | ||||||||||||
| CURSED_ | 19 | ||||||||||||
| Match 2248 22/02/2020 12:00 | |||||||||||||
| KianG | 16 | ||||||||||||
| CURSED_ | 16 | ||||||||||||
| Match 2244 22/02/2020 11:00 | |||||||||||||
| SUKS | 14 | ||||||||||||
| LP | 4 | ||||||||||||
| SUKS | 16 | ||||||||||||


