Elimination
Upper Last 16
Best of 3 |
Upper Quarter Final
Best of 3 |
Upper Semi Final
Best of 3 |
Upper Final
Best of 3 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 3748 10/10/2020 10:00 | |||||||||||||
hf :D | 2 | ||||||||||||
Match 3760 10/10/2020 13:00 | |||||||||||||
HYVE | 0 | ||||||||||||
hf :D | 1 | ||||||||||||
Match 3749 10/10/2020 10:00 | |||||||||||||
Streamer | 2 | ||||||||||||
Vardy | 0 | ||||||||||||
Match 3770 10/10/2020 16:00 | |||||||||||||
Streamer | 2 | ||||||||||||
Streamer | 2 | ||||||||||||
Match 3750 10/10/2020 10:00 | |||||||||||||
Dusty- | 1 | ||||||||||||
Hypnotic | 2 | ||||||||||||
Match 3761 10/10/2020 13:00 | |||||||||||||
chknball | 0 | ||||||||||||
Hypnotic | 0 | ||||||||||||
Match 3751 10/10/2020 10:00 | |||||||||||||
Dusty- | 2 | ||||||||||||
Dusty- | 2 | ||||||||||||
Match 3775 10/10/2020 19:00 | |||||||||||||
BSTORM | 0 | ||||||||||||
Streamer | 0 | ||||||||||||
Match 3752 10/10/2020 10:00 | |||||||||||||
UMX- | 2 | ||||||||||||
UMX- | 2 | ||||||||||||
Match 3762 10/10/2020 13:00 | |||||||||||||
GORRILAS | 0 | ||||||||||||
UMX- | 2 | ||||||||||||
Match 3753 10/10/2020 10:00 | |||||||||||||
Peak | 1 | ||||||||||||
Peak | 2 | ||||||||||||
Match 3771 10/10/2020 16:00 | |||||||||||||
bald- | 0 | ||||||||||||
UMX- | 2 | ||||||||||||
Match 3754 10/10/2020 10:00 | |||||||||||||
Audacity | 0 | ||||||||||||
TF141 | 1 | ||||||||||||
Match 3763 10/10/2020 13:00 | |||||||||||||
Audacity | 2 | ||||||||||||
Audacity | 2 | ||||||||||||
Match 3755 10/10/2020 10:00 | |||||||||||||
StepBro | 0 | ||||||||||||
Goblin | 1 | ||||||||||||
StepBro | 2 | ||||||||||||
Lower Quarter Final
Best of 3 |
Lower Quarter Final
Best of 3 |
Lower Consolidation 2
Best of 3 |
Lower Semi Final
Best of 3 |
Lower Consolidation 3
Best of 3 |
Lower Final
Best of 3 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 3756 10/10/2020 13:00 | Match 3764 10/10/2020 16:00 | ||||||||||||||||||||
HYVE | 0 | hf :D | 1 | ||||||||||||||||||
Match 3768 10/10/2020 22:00 | Match 3772 11/10/2020 10:00 | ||||||||||||||||||||
Vardy | 2 | Vardy | 2 | ||||||||||||||||||
Vardy | 1 | Audacity | 2 | ||||||||||||||||||
Match 3757 10/10/2020 13:00 | Match 3765 10/10/2020 16:00 | ||||||||||||||||||||
Hypnotic | 2 | Hypnotic | 0 | ||||||||||||||||||
chknball | 1 | Hypnotic | 2 | ||||||||||||||||||
Match 3774 11/10/2020 13:00 | Match 3776 11/10/2020 16:00 | ||||||||||||||||||||
BSTORM | 2 | BSTORM | 0 | ||||||||||||||||||
Audacity | 0 | Streamer | 2 | ||||||||||||||||||
Match 3758 10/10/2020 13:00 | Match 3766 10/10/2020 16:00 | ||||||||||||||||||||
Dusty- | 2 | Dusty- | 0 | ||||||||||||||||||
GORRILAS | 2 | Peak | 2 | ||||||||||||||||||
Match 3769 10/10/2020 21:00 | Match 3773 11/10/2020 10:00 | ||||||||||||||||||||
bald- | 0 | GORRILAS | 0 | ||||||||||||||||||
Peak | 2 | Dusty- | 2 | ||||||||||||||||||
Match 3759 10/10/2020 13:00 | Match 3767 10/10/2020 16:00 | ||||||||||||||||||||
TF141 | 0 | Peak | 0 | ||||||||||||||||||
TF141 | 2 | StepBro | 0 | ||||||||||||||||||
Goblin | 0 | TF141 | 2 | ||||||||||||||||||
UMX
2
Nickname | Role |
---|---|
HawkSeye | Player |
Maza | Player |
arTisT | Leader |
Girafffe | Player |
Extinct | Player |
keto | Player |