Group
Group A
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
BARNS | 5 | 5 | 0 | 0 | 80 | 34 | 46 | 5 | 15 |
Royals | 5 | 4 | 1 | 0 | 75 | 34 | 41 | 0 | 12 |
Kitsune | 5 | 3 | 2 | 0 | 62 | 57 | 5 | 1 | 9 |
SheasBundaGamingFC | 5 | 2 | 3 | 0 | 52 | 72 | -20 | 0 | 6 |
Will Agin | 5 | 0 | 4 | 1 | 47 | 79 | -32 | 0 | 1 |
Emenjay's Escort Service | 5 | 0 | 4 | 1 | 39 | 79 | -40 | 0 | 1 |
Group B
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
The Giant Squid | 5 | 4 | 1 | 0 | 72 | 46 | 26 | 0 | 12 |
Colombian Talent | 5 | 4 | 1 | 0 | 74 | 58 | 16 | 3 | 12 |
PowerYourAura | 5 | 3 | 1 | 1 | 76 | 52 | 24 | 1 | 10 |
welard the intermediate player | 5 | 2 | 2 | 1 | 68 | 61 | 7 | 0 | 7 |
myg0t | 5 | 1 | 4 | 0 | 50 | 72 | -22 | 1 | 3 |
Thomas Brodie and the boys | 5 | 0 | 5 | 0 | 29 | 80 | -51 | 0 | 0 |
Group C
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Dobbos bowl cut & co | 5 | 4 | 0 | 1 | 79 | 36 | 43 | 0 | 13 |
Operation Save Spot | 5 | 3 | 1 | 1 | 77 | 40 | 37 | 0 | 10 |
BAN CACHE | 5 | 3 | 2 | 0 | 62 | 57 | 5 | 0 | 9 |
undefined | 5 | 3 | 2 | 0 | 58 | 66 | -8 | 1 | 9 |
Xeno Esports | 5 | 1 | 4 | 0 | 38 | 72 | -34 | 1 | 3 |
APE MODE 2021 | 5 | 0 | 5 | 0 | 37 | 80 | -43 | 0 | 0 |
Group D
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
UMX | 5 | 5 | 0 | 0 | 80 | 31 | 49 | 5 | 15 |
Buzzkill | 5 | 4 | 1 | 0 | 69 | 57 | 12 | 0 | 12 |
UK Astralis | 5 | 3 | 2 | 0 | 66 | 54 | 12 | 1 | 9 |
LEMMINGS | 5 | 1 | 3 | 1 | 49 | 63 | -14 | 1 | 4 |
Esports Wales Tan | 5 | 1 | 3 | 1 | 51 | 72 | -21 | 0 | 4 |
Defined | 5 | 0 | 5 | 0 | 42 | 80 | -38 | 0 | 0 |
Group E
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Pompa Team | 5 | 5 | 0 | 0 | 80 | 30 | 50 | 5 | 15 |
Horus Esports | 5 | 4 | 1 | 0 | 77 | 33 | 44 | 4 | 12 |
zTruth Esports | 5 | 3 | 2 | 0 | 62 | 52 | 10 | 0 | 9 |
Hypnotic | 5 | 1 | 3 | 1 | 55 | 72 | -17 | 0 | 4 |
bobby shmurdas hat | 5 | 1 | 4 | 0 | 37 | 76 | -39 | 0 | 3 |
Purple Akis Muscle Touchers | 5 | 0 | 4 | 1 | 31 | 79 | -48 | 0 | 1 |
Group F
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Peak Esports | 5 | 5 | 0 | 0 | 80 | 39 | 41 | 5 | 15 |
RevengeGG | 5 | 4 | 1 | 0 | 76 | 44 | 32 | 4 | 12 |
Rasta-Gaming | 5 | 2 | 2 | 1 | 71 | 67 | 4 | 1 | 7 |
Froz Esport Marcellos | 5 | 2 | 2 | 1 | 62 | 63 | -1 | 0 | 7 |
odnt * adidas | 5 | 1 | 4 | 0 | 45 | 70 | -25 | 0 | 3 |
who put these tiny pants on me | 5 | 0 | 5 | 0 | 29 | 80 | -51 | 0 | 0 |
Group G
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Dusty Coolbet | 5 | 4 | 0 | 1 | 79 | 39 | 40 | 4 | 13 |
Summys Single | 5 | 3 | 1 | 1 | 70 | 55 | 15 | 0 | 10 |
Evicted Esports | 5 | 3 | 2 | 0 | 63 | 52 | 11 | 1 | 9 |
Hung Bees in HumVees | 5 | 2 | 2 | 1 | 66 | 58 | 8 | 1 | 7 |
Ninja Turtles | 5 | 1 | 3 | 1 | 51 | 77 | -26 | 0 | 4 |
Bald and Bankrupt | 5 | 0 | 5 | 0 | 32 | 80 | -48 | 0 | 0 |
Group H
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
GudjonDaniel Gaming | 5 | 5 | 0 | 0 | 80 | 55 | 25 | 5 | 15 |
Socially | 5 | 4 | 1 | 0 | 74 | 44 | 30 | 4 | 12 |
Jaegers Esports | 5 | 3 | 2 | 0 | 70 | 49 | 21 | 1 | 9 |
Union Collective | 5 | 2 | 3 | 0 | 60 | 61 | -1 | 0 | 6 |
oLBONGOS | 5 | 1 | 4 | 0 | 52 | 65 | -13 | 0 | 3 |
Concept | 5 | 0 | 5 | 0 | 18 | 80 | -62 | 0 | 0 |