Overclockers UK

Intel

ROG

Group

Group A

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom BARNS 5 5 0 0 80 34 46 5 15
European Union Royals 5 4 1 0 75 34 41 0 12
United Kingdom Kitsune 5 3 2 0 62 57 5 1 9
Serbia SheasBundaGamingFC 5 2 3 0 52 72 -20 0 6
United Kingdom Will Agin 5 0 4 1 47 79 -32 0 1
United Kingdom Emenjay's Escort Service 5 0 4 1 39 79 -40 0 1

Group B

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom The Giant Squid 5 4 1 0 72 46 26 0 12
Colombia Colombian Talent 5 4 1 0 74 58 16 3 12
United Kingdom PowerYourAura 5 3 1 1 76 52 24 1 10
United Kingdom welard the intermediate player 5 2 2 1 68 61 7 0 7
United Kingdom myg0t 5 1 4 0 50 72 -22 1 3
United Kingdom Thomas Brodie and the boys 5 0 5 0 29 80 -51 0 0

Group C

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Dobbos bowl cut & co 5 4 0 1 79 36 43 0 13
Northern Mariana Islands Operation Save Spot 5 3 1 1 77 40 37 0 10
United Kingdom BAN CACHE 5 3 2 0 62 57 5 0 9
United Kingdom undefined 5 3 2 0 58 66 -8 1 9
Christmas Island Xeno Esports 5 1 4 0 38 72 -34 1 3
United Kingdom APE MODE 2021 5 0 5 0 37 80 -43 0 0

Group D

Team Played Won Lost Drawn For Against Diff Streak Points
Brazil UMX 5 5 0 0 80 31 49 5 15
United Kingdom Buzzkill 5 4 1 0 69 57 12 0 12
United Kingdom UK Astralis 5 3 2 0 66 54 12 1 9
United Kingdom LEMMINGS 5 1 3 1 49 63 -14 1 4
Wales Esports Wales Tan 5 1 3 1 51 72 -21 0 4
United Kingdom Defined 5 0 5 0 42 80 -38 0 0

Group E

Team Played Won Lost Drawn For Against Diff Streak Points
Poland Pompa Team 5 5 0 0 80 30 50 5 15
United Kingdom Horus Esports 5 4 1 0 77 33 44 4 12
European Union zTruth Esports 5 3 2 0 62 52 10 0 9
United Kingdom Hypnotic 5 1 3 1 55 72 -17 0 4
United States of America bobby shmurdas hat 5 1 4 0 37 76 -39 0 3
United Kingdom Purple Akis Muscle Touchers 5 0 4 1 31 79 -48 0 1

Group F

Team Played Won Lost Drawn For Against Diff Streak Points
European Union Peak Esports 5 5 0 0 80 39 41 5 15
United Kingdom RevengeGG 5 4 1 0 76 44 32 4 12
United Kingdom Rasta-Gaming 5 2 2 1 71 67 4 1 7
Denmark Froz Esport Marcellos 5 2 2 1 62 63 -1 0 7
United Kingdom odnt * adidas 5 1 4 0 45 70 -25 0 3
United Kingdom who put these tiny pants on me 5 0 5 0 29 80 -51 0 0

Group G

Team Played Won Lost Drawn For Against Diff Streak Points
Iceland Dusty Coolbet 5 4 0 1 79 39 40 4 13
United Kingdom Summys Single 5 3 1 1 70 55 15 0 10
United Kingdom Evicted Esports 5 3 2 0 63 52 11 1 9
United Kingdom Hung Bees in HumVees 5 2 2 1 66 58 8 1 7
United Kingdom Ninja Turtles 5 1 3 1 51 77 -26 0 4
Azerbaijan Bald and Bankrupt 5 0 5 0 32 80 -48 0 0

Group H

Team Played Won Lost Drawn For Against Diff Streak Points
Iceland GudjonDaniel Gaming 5 5 0 0 80 55 25 5 15
Seychelles Socially 5 4 1 0 74 44 30 4 12
European Union Jaegers Esports 5 3 2 0 70 49 21 1 9
United Kingdom Union Collective 5 2 3 0 60 61 -1 0 6
United Kingdom oLBONGOS 5 1 4 0 52 65 -13 0 3
United Kingdom Concept 5 0 5 0 18 80 -62 0 0