Elimination
Upper Last 16
Best of 3 |
Upper Quarter Final
Best of 3 |
Upper Semi Final
Best of 3 |
Upper Final
Best of 3 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 6993 03/07/2021 10:00 | |||||||||||||
UMX | 1 | ||||||||||||
Match 7005 03/07/2021 13:00 | |||||||||||||
BYE | 0 | ||||||||||||
UMX | 2 | ||||||||||||
Match 6994 03/07/2021 10:00 | |||||||||||||
sus | 0 | ||||||||||||
UNITY | 1 | ||||||||||||
Match 7015 03/07/2021 16:00 | |||||||||||||
sus | 2 | ||||||||||||
UMX | 2 | ||||||||||||
Match 6995 03/07/2021 10:00 | |||||||||||||
oBt | 0 | ||||||||||||
oBt | 2 | ||||||||||||
Match 7006 03/07/2021 13:00 | |||||||||||||
Blackout | 0 | ||||||||||||
oBt | 2 | ||||||||||||
Match 6996 03/07/2021 10:00 | |||||||||||||
low dat | 0 | ||||||||||||
low dat | 2 | ||||||||||||
Match 7020 03/07/2021 19:00 | |||||||||||||
IR21 | 0 | ||||||||||||
UMX | 2 | ||||||||||||
Match 6997 03/07/2021 10:00 | |||||||||||||
XENEX | 0 | ||||||||||||
XENEX | 1 | ||||||||||||
Match 7007 03/07/2021 13:00 | |||||||||||||
BYE | 0 | ||||||||||||
XENEX | 2 | ||||||||||||
Match 6998 03/07/2021 10:00 | |||||||||||||
UKGs | 0 | ||||||||||||
UKGs | 2 | ||||||||||||
Match 7016 03/07/2021 16:00 | |||||||||||||
Core | | 0 | ||||||||||||
XENEX | 2 | ||||||||||||
Match 6999 03/07/2021 10:00 | |||||||||||||
Eversio | 0 | ||||||||||||
END.ROG | 1 | ||||||||||||
Match 7008 03/07/2021 13:00 | |||||||||||||
BYE | 0 | ||||||||||||
END.ROG | 0 | ||||||||||||
Match 7000 03/07/2021 10:00 | |||||||||||||
Eversio | 2 | ||||||||||||
Eversio | 2 | ||||||||||||
£20 | 0 | ||||||||||||
Lower Quarter Final
Best of 1 |
Lower Quarter Final
Best of 1 |
Lower Consolidation 2
Best of 3 |
Lower Semi Final
Best of 3 |
Lower Consolidation 3
Best of 3 |
Lower Final
Best of 3 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 7001 03/07/2021 13:00 | Match 7009 03/07/2021 16:00 | ||||||||||||||||||||
BYE | 0 | END.ROG | 1 | ||||||||||||||||||
Match 7013 03/07/2021 17:00 | Match 7017 03/07/2021 19:00 | ||||||||||||||||||||
UNITY | 1 | UNITY | 0 | ||||||||||||||||||
END.ROG | 2 | oBt | 1 | ||||||||||||||||||
Match 7002 03/07/2021 13:00 | Match 7010 03/07/2021 16:00 | ||||||||||||||||||||
UKGs | 0 | END.ROG | 2 | ||||||||||||||||||
Blackout | 0 | UKGs | 1 | ||||||||||||||||||
Match 7019 03/07/2021 22:00 | Match 7021 04/07/2021 10:00 | ||||||||||||||||||||
IR21 | 1 | IR21 | 0 | ||||||||||||||||||
END.ROG | 2 | XENEX | 2 | ||||||||||||||||||
Match 7003 03/07/2021 13:00 | Match 7011 03/07/2021 16:00 | ||||||||||||||||||||
low dat | 0 | END.ROG | 0 | ||||||||||||||||||
BYE | 0 | low dat | 1 | ||||||||||||||||||
Match 7014 03/07/2021 17:00 | Match 7018 03/07/2021 19:00 | ||||||||||||||||||||
Core | | 1 | Core | | 0 | ||||||||||||||||||
low dat | 2 | Eversio | 0 | ||||||||||||||||||
Match 7004 03/07/2021 13:00 | Match 7012 03/07/2021 16:00 | ||||||||||||||||||||
£20 | 0 | low dat | 2 | ||||||||||||||||||
BYE | 0 | sus | 0 | ||||||||||||||||||
£20 | 1 | £20 | 1 | ||||||||||||||||||
UMX
2
Nickname | Role |
---|---|
arTisT | Leader |
shateri | Player |
Girafffe | Player |
vo1t | Player |
Extinct | Player |
TIMMO | Player |
- 4 Jul 2021 13:00
- Final
- Confirmed
Best of 3
Scores
- de_vertigo
- 16 - 6
- de_mirage
- 17 - 19
- de_ancient
- 16 - 2
Xenex
1
Nickname | Role |
---|---|
ifan | Player |
Moshix | Player |
Ziimzey | Player |
Emyrgreen | Leader |
Yoshwa1 | Player |
Zulu | Player |