Group
Group A
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
AREA | 4 | 4 | 0 | 0 | 54 | 33 | 21 | 4 | 12 |
John Howard | 4 | 3 | 1 | 0 | 52 | 31 | 21 | 2 | 9 |
STAGA | 4 | 2 | 2 | 0 | 43 | 39 | 4 | 0 | 6 |
Window Lickers | 4 | 1 | 3 | 0 | 29 | 42 | -13 | 1 | 3 |
Pensioners | 4 | 0 | 4 | 0 | 19 | 52 | -33 | 0 | 0 |
Group B
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
NoPoaching | 4 | 4 | 0 | 0 | 52 | 22 | 30 | 4 | 12 |
Team Bifrost | 4 | 3 | 1 | 0 | 47 | 26 | 21 | 1 | 9 |
ReviveMej | 4 | 2 | 2 | 0 | 37 | 39 | -2 | 0 | 6 |
Shelby | 4 | 1 | 3 | 0 | 33 | 50 | -17 | 0 | 3 |
salt123 | 4 | 0 | 4 | 0 | 20 | 52 | -32 | 0 | 0 |
Group C
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
M4LIK | 4 | 4 | 0 | 0 | 52 | 12 | 40 | 4 | 12 |
5 Yung Drillas | 4 | 3 | 1 | 0 | 42 | 25 | 17 | 1 | 9 |
WICKED | 4 | 2 | 2 | 0 | 40 | 35 | 5 | 0 | 6 |
Rix.GG Lightning | 4 | 1 | 3 | 0 | 25 | 39 | -14 | 0 | 3 |
Smooth Brain Moves | 4 | 0 | 4 | 0 | 4 | 52 | -48 | 0 | 0 |
Group D
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
UCAM esports | 4 | 4 | 0 | 0 | 52 | 17 | 35 | 4 | 12 |
Luftens Helte | 4 | 3 | 1 | 0 | 46 | 29 | 17 | 3 | 9 |
EXEN*QPAD | 4 | 2 | 2 | 0 | 36 | 38 | -2 | 0 | 6 |
Master Shifu | 4 | 1 | 3 | 0 | 31 | 44 | -13 | 0 | 3 |
Machine Soldiers | 4 | 0 | 4 | 0 | 15 | 52 | -37 | 0 | 0 |