Overclockers UK

Intel

DrayTek

ROG

Group

Group A

Team Played Won Lost Drawn For Against Diff Streak Points
Iceland Dusty 7 7 0 0 112 48 64 7 21
United Kingdom Feenix 7 6 1 0 110 27 83 0 18
United Kingdom Goose Hunters 7 5 2 0 96 64 32 1 15
United Kingdom Legates Tyrian 7 3 4 0 81 88 -7 0 9
United Kingdom Remember The Blanket 7 3 4 0 74 86 -12 1 9
United Kingdom Mulch Munchers 7 2 5 0 71 90 -19 0 6
United Kingdom Algorithm 7 2 5 0 65 94 -29 2 6
BYE 7 0 7 0 0 112 -112 0 0

Group B

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Ratio'd 7 7 0 0 112 27 85 7 21
United Kingdom Rob Vac Ban 7 5 1 1 97 66 31 4 16
Afghanistan Hole In The Wall 7 5 2 0 101 65 36 1 15
Virgin Islands, British NEDS 7 4 2 1 95 53 42 2 13
United Kingdom T4 7 3 4 0 69 86 -17 0 9
United Kingdom top 32 7 2 5 0 64 87 -23 0 6
United Kingdom 24/7 Tilt 7 1 6 0 54 96 -42 0 3
BYE 7 0 7 0 0 112 -112 0 0

Group C

Team Played Won Lost Drawn For Against Diff Streak Points
Canada The Moose House 7 7 0 0 112 46 66 7 21
United Kingdom The Goose House 7 5 2 0 101 48 53 0 15
United Kingdom Legates Merc 7 4 2 1 96 66 30 0 13
England Ross Kemp Bald 7 4 2 1 91 64 27 1 13
United Kingdom Havik 7 4 3 0 87 70 17 1 12
United Kingdom Ollis Anime Team 7 2 5 0 60 82 -22 0 6
United States of America syNergy 7 1 6 0 37 96 -59 1 3
BYE 7 0 7 0 0 112 -112 0 0

Group D

Team Played Won Lost Drawn For Against Diff Streak Points
Ireland COALESCE 7 7 0 0 112 41 71 7 21
United Kingdom Lucent 7 6 1 0 106 57 49 6 18
United Kingdom Recognised Talent 7 5 2 0 98 48 50 2 15
United Kingdom Mid Life Crisis 7 4 3 0 81 81 0 0 12
United Kingdom Cardinals 7 3 4 0 71 75 -4 1 9
United Kingdom The Binmen 7 2 5 0 69 88 -19 0 6
United Kingdom Team Down Bad 7 1 6 0 61 96 -35 0 3
BYE 7 0 7 0 0 112 -112 0 0