EPIC34 Valorant Match 8323
Bleak MidWinter
2
Nickname | Role |
---|---|
YaBoiLewis | Leader |
Kurt | Player |
Stokesy | Player |
Jamieee | Player |
Zeko1 | Player |
- 29 Oct 2021 19:00
- Upper Last 16
- Confirmed
Best of 3
Scores
- Ascent
- 13 - 0
- Ascent
- 13 - 0
- Ascent
- 0 - 0
Streaming
This match isn't being streamed.
Strawberry Teammates
0
Nickname | Role |
---|---|
miqilla | Player |
ronnie | Leader |
Wolfie_xp | Player |
Squash | Player |
MillsyMoo | Player |
goose03 | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |