Elimination
Upper Last 16
Best of 3 |
Upper Quarter Final
Best of 3 |
Upper Semi Final
Best of 3 |
Upper Final
Best of 3 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 8319 29/10/2021 19:00 | |||||||||||||
Vexed | 2 | ||||||||||||
Match 8331 30/10/2021 11:00 | |||||||||||||
#g33s3 | 0 | ||||||||||||
Vexed | 2 | ||||||||||||
Match 8320 29/10/2021 19:00 | |||||||||||||
TEN | 0 | ||||||||||||
M4M | 1 | ||||||||||||
Match 8341 30/10/2021 16:00 | |||||||||||||
TEN | 2 | ||||||||||||
Vexed | 2 | ||||||||||||
Match 8321 29/10/2021 19:00 | |||||||||||||
JH | 0 | ||||||||||||
TEN | 2 | ||||||||||||
Match 8332 30/10/2021 11:00 | |||||||||||||
LG | 0 | ||||||||||||
TEN | 0 | ||||||||||||
Match 8322 29/10/2021 19:00 | |||||||||||||
JH | 2 | ||||||||||||
BAX30 | 0 | ||||||||||||
Match 8346 30/10/2021 18:30 | |||||||||||||
JH | 2 | ||||||||||||
Vexed | 2 | ||||||||||||
Match 8323 29/10/2021 19:00 | |||||||||||||
JOKERS | 0 | ||||||||||||
BMW | 2 | ||||||||||||
Match 8333 30/10/2021 11:00 | |||||||||||||
Linkbald | 0 | ||||||||||||
BMW | 1 | ||||||||||||
Match 8324 29/10/2021 19:00 | |||||||||||||
JOKERS | 2 | ||||||||||||
SentHome | 0 | ||||||||||||
Match 8342 30/10/2021 16:00 | |||||||||||||
JOKERS | 2 | ||||||||||||
JOKERS | 2 | ||||||||||||
Match 8325 29/10/2021 19:00 | |||||||||||||
meow | 0 | ||||||||||||
meow | 2 | ||||||||||||
Match 8334 30/10/2021 11:00 | |||||||||||||
Fam | 0 | ||||||||||||
meow | 2 | ||||||||||||
Match 8326 29/10/2021 19:00 | |||||||||||||
ENERGY | 0 | ||||||||||||
GG | 0 | ||||||||||||
ENERGY | 2 | ||||||||||||
Lower Round 1
Best of 3 |
Lower Round 2
Best of 3 |
Lower Round 3
Best of 3 |
Lower Quarter Final
Best of 3 |
Lower Semi-Final
Best of 3 |
Lower Final
Best of 3 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 8327 30/10/2021 11:00 | Match 8335 30/10/2021 13:30 | ||||||||||||||||||||
#g33s3 | 0 | ENERGY | 2 | ||||||||||||||||||
Match 8339 30/10/2021 16:00 | Match 8343 30/10/2021 18:30 | ||||||||||||||||||||
GG | 2 | GG | 0 | ||||||||||||||||||
ENERGY | 2 | JH | 0 | ||||||||||||||||||
Match 8328 30/10/2021 11:00 | Match 8336 30/10/2021 13:30 | ||||||||||||||||||||
BMW | 0 | ENERGY | 2 | ||||||||||||||||||
M4M | 2 | BMW | 2 | ||||||||||||||||||
Match 8345 30/10/2021 20:00 | Match 8347 30/10/2021 22:30 | ||||||||||||||||||||
Fam | 0 | M4M | 0 | ||||||||||||||||||
ENERGY | 2 | JOKERS | 2 | ||||||||||||||||||
Match 8329 30/10/2021 11:00 | Match 8337 30/10/2021 13:30 | ||||||||||||||||||||
TEN | 0 | ENERGY | 1 | ||||||||||||||||||
Linkbald | 0 | TEN | 2 | ||||||||||||||||||
Match 8340 30/10/2021 16:00 | Match 8344 30/10/2021 18:30 | ||||||||||||||||||||
SentHome | 1 | SentHome | 0 | ||||||||||||||||||
TEN | 2 | meow | 0 | ||||||||||||||||||
Match 8330 30/10/2021 11:00 | Match 8338 30/10/2021 13:30 | ||||||||||||||||||||
TEN | 1 | TEN | 2 | ||||||||||||||||||
BAX30 | 2 | TEN | 2 | ||||||||||||||||||
LG | 1 | BAX30 | 0 | ||||||||||||||||||
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |