Elimination
Upper Last 16
Best of 3 |
Upper Quarter Final
Best of 3 |
Upper Semi Final
Best of 3 |
Upper Final
Best of 3 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 9100 25/02/2022 19:30 | |||||||||||||
Vexed | 2 | ||||||||||||
Match 9112 26/02/2022 10:00 | |||||||||||||
BYE | 0 | ||||||||||||
Vexed | 2 | ||||||||||||
Match 9101 25/02/2022 19:30 | |||||||||||||
MATYL | 0 | ||||||||||||
MATYL | 2 | ||||||||||||
Match 9122 26/02/2022 13:00 | |||||||||||||
OSK | 0 | ||||||||||||
Vexed | 2 | ||||||||||||
Match 9102 25/02/2022 19:30 | |||||||||||||
Gladius | 0 | ||||||||||||
Gladius | 2 | ||||||||||||
Match 9113 26/02/2022 10:00 | |||||||||||||
BOT | 0 | ||||||||||||
Gladius | 2 | ||||||||||||
Match 9103 25/02/2022 19:30 | |||||||||||||
nan | 0 | ||||||||||||
nan | 2 | ||||||||||||
Match 9127 26/02/2022 17:00 | |||||||||||||
Horizon | 0 | ||||||||||||
Vexed | 0 | ||||||||||||
Match 9104 25/02/2022 19:30 | |||||||||||||
TGH | 2 | ||||||||||||
Stigma | 2 | ||||||||||||
Match 9114 26/02/2022 10:00 | |||||||||||||
CSGG | 0 | ||||||||||||
Stigma | 2 | ||||||||||||
Match 9105 25/02/2022 19:30 | |||||||||||||
Bongos | 0 | ||||||||||||
Bongos | 2 | ||||||||||||
Match 9123 26/02/2022 13:00 | |||||||||||||
BFC | 0 | ||||||||||||
Stigma | 0 | ||||||||||||
Match 9106 25/02/2022 19:30 | |||||||||||||
TGH | 2 | ||||||||||||
TGH | 2 | ||||||||||||
Match 9115 26/02/2022 10:00 | |||||||||||||
BYE | 0 | ||||||||||||
TGH | 2 | ||||||||||||
Match 9107 25/02/2022 19:30 | |||||||||||||
TMP | 0 | ||||||||||||
TMP | 2 | ||||||||||||
SKELP | 0 | ||||||||||||
Lower Quarter Final (BO1)
Haven |
Lower Quarter Final #2 (BO1)
Icebox |
Lower Consolidation 2 (BO1)
Split |
Lower Semi Final (BO1)
Ascent |
Lower Consolidation 3 (BO1)
Ascent |
Lower Final (BO3)
Ascent |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 9108 26/02/2022 11:00 | Match 9116 26/02/2022 13:00 | ||||||||||||||||||||
Upper Last 16 #1 Runner-Up |
0 | TMP | 13 | ||||||||||||||||||
Match 9120 26/02/2022 14:30 | Match 9124 26/02/2022 16:00 | ||||||||||||||||||||
OSK | 2 | OSK | 8 | ||||||||||||||||||
TMP | 14 | Gladius | 8 | ||||||||||||||||||
Match 9109 26/02/2022 11:00 | Match 9117 26/02/2022 13:00 | ||||||||||||||||||||
Bongos | 12 | TMP | 13 | ||||||||||||||||||
BOT | 8 | Bongos | 13 | ||||||||||||||||||
Match 9126 26/02/2022 18:00 | Match 9128 26/02/2022 19:30 | ||||||||||||||||||||
Horizon | 13 | Horizon | 9 | ||||||||||||||||||
TMP | 13 | Vexed | 2 | ||||||||||||||||||
Match 9110 26/02/2022 11:00 | Match 9118 26/02/2022 13:00 | ||||||||||||||||||||
nan | 9 | TMP | 0 | ||||||||||||||||||
CSGG | 10 | nan | 13 | ||||||||||||||||||
Match 9121 26/02/2022 14:30 | Match 9125 26/02/2022 16:00 | ||||||||||||||||||||
BFC | 13 | BFC | 7 | ||||||||||||||||||
nan | 13 | Stigma | 10 | ||||||||||||||||||
Match 9111 26/02/2022 11:00 | Match 9119 26/02/2022 13:00 | ||||||||||||||||||||
MATYL | 6 | nan | 13 | ||||||||||||||||||
Upper Last 16 #7 Runner-Up |
0 | MATYL | 15 | ||||||||||||||||||
SKELP | 2 | SKELP | 13 | ||||||||||||||||||
THEGOOSEHOUSE
2
Nickname | Role |
---|---|
Emzuwu | Leader |
sw1ze | Player |
DaNi | Player |
canefis | Player |
keiko | Player |
Aplox | Player |
BigTime | Player |
Vexed Gaming
0
Nickname | Role |
---|---|
kingHaS | Leader |
Louitan | Player |
Alyx | Player |
EuanUKCS | Player |
Cart3rsz | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |