Elimination
Upper Quarter Final
Best of 3 |
Upper Semi Final
Best of 3 |
Upper Final
Best of 3 |
|||||||
---|---|---|---|---|---|---|---|---|---|
Match 9866 08/07/2022 19:00 | |||||||||
dog | 2 | ||||||||
Match 9876 09/07/2022 13:00 | |||||||||
Nutty | 1 | ||||||||
dog | 0 | ||||||||
Match 9867 08/07/2022 19:00 | |||||||||
AVA | 2 | ||||||||
ID | 0 | ||||||||
Match 9881 09/07/2022 16:50 | |||||||||
AVA | 2 | ||||||||
AVA | 1 | ||||||||
Match 9868 08/07/2022 19:00 | |||||||||
kids | 2 | ||||||||
CasaAmor | 0 | ||||||||
Match 9877 09/07/2022 13:00 | |||||||||
TMP | 2 | ||||||||
TMP | 0 | ||||||||
Match 9869 08/07/2022 19:00 | |||||||||
kids | 2 | ||||||||
BLVK* | 0 | ||||||||
kids | 2 | ||||||||
Lower Bracket Round 1
Best of 3 |
Lower Quarter Final
Best of 3 |
Lower Consolidation 2
Best of 3 |
Lower Semi Final
Best of 3 |
Lower Consolidation 3
Best of 3 |
Lower Final
Best of 3 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 9862 08/07/2022 19:00 | Match 9870 09/07/2022 10:00 | ||||||||||||||||||||
milkmen | 2 | BLVK* | 2 | ||||||||||||||||||
Match 9874 09/07/2022 13:00 | Match 9878 09/07/2022 17:00 | ||||||||||||||||||||
NVRLST | 0 | milkmen | 0 | ||||||||||||||||||
BLVK* | 2 | dog | 0 | ||||||||||||||||||
Match 9863 08/07/2022 19:00 | Match 9871 09/07/2022 10:00 | ||||||||||||||||||||
CasaAmor | 0 | BLVK* | 2 | ||||||||||||||||||
FTL | 2 | CasaAmor | 2 | ||||||||||||||||||
Match 9880 09/07/2022 21:00 | Match 9882 10/07/2022 09:00 | ||||||||||||||||||||
24.8AVG | 0 | FTL | 0 | ||||||||||||||||||
BLVK* | 2 | AVA | 0 | ||||||||||||||||||
Match 9864 08/07/2022 19:00 | Match 9872 09/07/2022 10:00 | ||||||||||||||||||||
TMP | 0 | BLVK* | 2 | ||||||||||||||||||
Scambit | 2 | ID | 2 | ||||||||||||||||||
Match 9875 09/07/2022 13:00 | Match 9879 09/07/2022 17:00 | ||||||||||||||||||||
Katana- | 0 | Scambit | 1 | ||||||||||||||||||
ID | 1 | TMP | 2 | ||||||||||||||||||
Match 9865 08/07/2022 19:00 | Match 9873 09/07/2022 10:00 | ||||||||||||||||||||
.exe | 2 | .exe | 1 | ||||||||||||||||||
.exe | 2 | Nutty | 0 | ||||||||||||||||||
SIMP | 0 | .exe | 2 | ||||||||||||||||||
emps kids (yaroslav)(JAUSTERE=KICKED)
2
Nickname | Role |
---|---|
Moshix | Player |
CrYths | Leader |
Yoshwa1 | Player |
JackB | Player |
CAICYPHER | Player |
EMPERORR | Player |