Elimination
Upper Last 16
Best of 3 |
Upper Quarter Final
Best of 3 |
Upper Semi Final
Best of 3 |
Upper Final
Best of 3 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 9766 08/07/2022 21:00 | |||||||||||||
RIX (1) | 2 | ||||||||||||
Match 9778 09/07/2022 10:00 | |||||||||||||
BaldBuff (16) | 0 | ||||||||||||
RIX (1) | 2 | ||||||||||||
Match 9767 08/07/2022 21:00 | |||||||||||||
PFU (6) | 0 | ||||||||||||
PFU (6) | 2 | ||||||||||||
Match 9788 09/07/2022 13:00 | |||||||||||||
TGH (5) | 1 | ||||||||||||
RIX (1) | 2 | ||||||||||||
Match 9768 08/07/2022 21:00 | |||||||||||||
TMP (2) | 1 | ||||||||||||
TMP (2) | 2 | ||||||||||||
Match 9779 09/07/2022 10:00 | |||||||||||||
U18 (11) | 0 | ||||||||||||
TMP (2) | 0 | ||||||||||||
Match 9769 08/07/2022 21:00 | |||||||||||||
CSGG (7) | 0 | ||||||||||||
CSGG (7) | 2 | ||||||||||||
Match 9793 09/07/2022 17:00 | |||||||||||||
T∆B (12) | 0 | ||||||||||||
RIX (1) | 2 | ||||||||||||
Match 9770 08/07/2022 21:00 | |||||||||||||
GDS (4) | 0 | ||||||||||||
JKRS (3) | 2 | ||||||||||||
Match 9780 09/07/2022 10:00 | |||||||||||||
PK (14) | 0 | ||||||||||||
JKRS (3) | 2 | ||||||||||||
Match 9771 08/07/2022 21:00 | |||||||||||||
eko (8) | 0 | ||||||||||||
eko (8) | 2 | ||||||||||||
Match 9789 09/07/2022 13:00 | |||||||||||||
DOB (13) | 0 | ||||||||||||
JKRS (3) | 0 | ||||||||||||
Match 9772 08/07/2022 21:00 | |||||||||||||
GDS (4) | 2 | ||||||||||||
GDS (4) | 2 | ||||||||||||
Match 9781 09/07/2022 10:00 | |||||||||||||
CSGGAc (15) | 0 | ||||||||||||
GDS (4) | 2 | ||||||||||||
Match 9773 08/07/2022 21:00 | |||||||||||||
COG (9) | 0 | ||||||||||||
COG (9) | 2 | ||||||||||||
LGS (10) | 0 | ||||||||||||
Lower Quarter Final
Best of 1 |
Lower Quarter Final
Best of 1 |
Lower Consolidation 2
Best of 1 |
Lower Semi Final
Best of 1 |
Lower Consolidation 3
Best of 1 |
Lower Final
Best of 3 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 9774 09/07/2022 11:00 | Match 9782 09/07/2022 13:00 | ||||||||||||||||||||
BaldBuff (16) | 6 | COG (9) | 14 | ||||||||||||||||||
Match 9786 09/07/2022 14:30 | Match 9790 09/07/2022 16:00 | ||||||||||||||||||||
TGH (5) | 13 | TGH (5) | 12 | ||||||||||||||||||
COG (9) | 13 | TMP (2) | 13 | ||||||||||||||||||
Match 9775 09/07/2022 11:00 | Match 9783 09/07/2022 13:00 | ||||||||||||||||||||
eko (8) | 10 | COG (9) | 8 | ||||||||||||||||||
U18 (11) | 13 | eko (8) | 15 | ||||||||||||||||||
Match 9792 09/07/2022 18:00 | Match 9794 09/07/2022 19:30 | ||||||||||||||||||||
T∆B (12) | 9 | U18 (11) | 13 | ||||||||||||||||||
TMP (2) | 9 | GDS (4) | 2 | ||||||||||||||||||
Match 9776 09/07/2022 11:00 | Match 9784 09/07/2022 13:00 | ||||||||||||||||||||
JKRS (3) | 13 | JKRS (3) | 0 | ||||||||||||||||||
PK (14) | 4 | CSGG (7) | 13 | ||||||||||||||||||
Match 9787 09/07/2022 14:30 | Match 9791 09/07/2022 16:00 | ||||||||||||||||||||
DOB (13) | 13 | DOB (13) | 6 | ||||||||||||||||||
CSGG (7) | 8 | JKRS (3) | 13 | ||||||||||||||||||
Match 9777 09/07/2022 11:00 | Match 9785 09/07/2022 13:00 | ||||||||||||||||||||
PFU (6) | 13 | PFU (6) | 6 | ||||||||||||||||||
CSGGAc (15) | 4 | PFU (6) | 13 | ||||||||||||||||||
LGS (10) | 13 | LGS (10) | 9 | ||||||||||||||||||
RIX Static
Nickname | Role |
---|---|
lewturn | Player |
Pegsazeus | Leader |
PeterVLRNT | Player |
Serjino | Player |
ReQz | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |