EPIC36 Valorant Beacon Match 9717
CSGG
13
Nickname | Role |
---|---|
2percent | Player |
JakesTommo | Player |
Shanooo | Leader |
rudiVAL | Player |
UmbraVAL | Player |
Hyperzxz | Player |
benzk1 | Player |
- 8 Jul 2022 12:00
- Group A
- Round 2
- Confirmed
Ascent
The Goose House
9
Nickname | Role |
---|---|
syd_valorant | Leader |
JKG | Player |
Emzuwu | Player |
Marky | Player |
Darg0n | Player |
Pho | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |