Elimination
Upper Quarter Final
Best of 3 |
Upper Semi Final
Best of 3 |
Upper Final
Best of 3 |
|||||||
---|---|---|---|---|---|---|---|---|---|
Match 12149 24/02/2023 20:00 | |||||||||
ISG (1) | 2 | ||||||||
Match 12159 25/02/2023 10:00 | |||||||||
GamingXD (8) | 0 | ||||||||
ISG (1) | 0 | ||||||||
Match 12150 24/02/2023 20:00 | |||||||||
CTRL (3) | 2 | ||||||||
CTRL (3) | 2 | ||||||||
Match 12164 25/02/2023 16:00 | |||||||||
JH (4) | 0 | ||||||||
CTRL (3) | 0 | ||||||||
Match 12151 24/02/2023 20:00 | |||||||||
NiL (7) | 2 | ||||||||
NiL (7) | 2 | ||||||||
Match 12160 25/02/2023 10:00 | |||||||||
COG (6) | 0 | ||||||||
NiL (7) | 2 | ||||||||
Match 12152 24/02/2023 20:00 | |||||||||
JKRS (5) | 0 | ||||||||
JKRS (5) | 2 | ||||||||
CLQ (2) | 0 | ||||||||
LB Round 1
Best of 3 |
LB Round 2
Best of 3 |
LB Round 3
Best of 3 |
LB Round 4
Best of 3 |
LB Round 5
Best of 3 |
Lower Final
Best of 3 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 12145 24/02/2023 20:00 | Match 12153 25/02/2023 10:00 | ||||||||||||||||||||
SWANS (9) | 2 | CLQ (2) | 2 | ||||||||||||||||||
Match 12157 25/02/2023 14:00 | Match 12161 25/02/2023 16:00 | ||||||||||||||||||||
TDB (14) | 0 | SWANS (9) | 0 | ||||||||||||||||||
CLQ (2) | 2 | ISG (1) | 2 | ||||||||||||||||||
Match 12146 24/02/2023 20:00 | Match 12154 25/02/2023 10:00 | ||||||||||||||||||||
COG (6) | 1 | CLQ (2) | 0 | ||||||||||||||||||
LN (13) | 2 | COG (6) | 2 | ||||||||||||||||||
Match 12163 25/02/2023 19:00 | Match 12165 25/02/2023 21:00 | ||||||||||||||||||||
PXL (12) | 0 | LN (13) | 0 | ||||||||||||||||||
ISG (1) | 2 | CTRL (3) | 1 | ||||||||||||||||||
Match 12147 24/02/2023 20:00 | Match 12155 25/02/2023 10:00 | ||||||||||||||||||||
JKRS (5) | 0 | ISG (1) | 2 | ||||||||||||||||||
PK (11) | 1 | JH (4) | 2 | ||||||||||||||||||
Match 12158 25/02/2023 14:00 | Match 12162 25/02/2023 16:00 | ||||||||||||||||||||
BGL (16) | 2 | BGL (16) | 0 | ||||||||||||||||||
JH (4) | 2 | JKRS (5) | 2 | ||||||||||||||||||
Match 12148 24/02/2023 20:00 | Match 12156 25/02/2023 10:00 | ||||||||||||||||||||
GamingXD (8) | 0 | JH (4) | 1 | ||||||||||||||||||
GAY (15) | 0 | GamingXD (8) | 2 | ||||||||||||||||||
SNT (10) | 2 | SNT (10) | 0 | ||||||||||||||||||
Next in Line
0
Nickname | Role |
---|---|
Stempy | Player |
Wylch | Leader |
rudiVAL | Deputy |
jaikoo | Player |
Zeko1 | Player |
pika | Player |
Dxrb | Player |
Insight Gaming
2
Nickname | Role |
---|---|
goulsy99 | Leader |
Stokesy | Leader |
Ego | Player |
Jaf | Player |
litshii | Player |
aNguiSt | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |