Teams
There are 22 teams signed up for this tournament, 22 teams have the correct number of players.
Name | Tag | Seeding | Players |
---|---|---|---|
|
SAUDI | - | 5 |
|
BINMEN- | - | 5 |
|
BIN'D | - | 5 |
|
BIN.INT | - | 5 |
|
Pirates | - | 5 |
|
DE_LADS | - | 5 |
|
DBLO | - | 5 |
|
genetexe | - | 5 |
|
Linx | - | 5 |
|
men | - | 5 |
|
NiL | - | 6 |
|
Lasttime | - | 5 |
|
Royals | - | 5 |
|
SUKS | - | 5 |
|
Slop | - | 5 |
|
7AM | - | 5 |
|
7PM | - | 5 |
|
Free | - | 5 |
|
Lzd | - | 5 |
|
nghbrs | - | 5 |
Page 1 of 2