Teams
There are 22 teams signed up for this tournament, 20 teams have the correct number of players.
Name | Tag | Seeding |
---|---|---|
-X1_ | -x1_ | - |
benji | Boosted | - |
Chalky | BiO | - |
Cheesetoastie | BiO | - |
DeeEmmSee | Wolfpac | - |
Doctorbator | BiO | - |
ejk3v | skRD | - |
FonZy | BiO | - |
Gabu | Boosted | - |
geo | geo | - |
Gloryhunter | BIO | - |
Gribley | Bean Dyn | - |
Jonnydash | BiO | - |
Kiteleey | BiO | - |
Ksenio | BiO | - |
Magnus | BiO | - |
Megibu | megibu | - |
PlasticGoldfish | plasticg | - |
Raqizio | BiO | - |
SirTibis | Boosted | - |
Page 1 of 2