Elimination
Upper Quarter Final
Best of 3 |
Upper Semi Final
Best of 3 |
Upper Final
Best of 3 |
|||||||
---|---|---|---|---|---|---|---|---|---|
Match 12464 29/07/2023 10:00 | |||||||||
Bleak | 2 | ||||||||
Match 12470 29/07/2023 13:00 | |||||||||
Bye | 0 | ||||||||
Bleak | 2 | ||||||||
Match 12465 29/07/2023 10:00 | |||||||||
GK | 0 | ||||||||
SKELP | 1 | ||||||||
Match 12475 29/07/2023 17:00 | |||||||||
GK | 2 | ||||||||
Bleak | 1 | ||||||||
Match 12466 29/07/2023 10:00 | |||||||||
Yari | 2 | ||||||||
Yari | 2 | ||||||||
Match 12471 29/07/2023 13:00 | |||||||||
GosuGirl | 0 | ||||||||
Yari | 2 | ||||||||
Match 12467 29/07/2023 10:00 | |||||||||
CTRL | 0 | ||||||||
CTRL | 2 | ||||||||
GDL | 0 | ||||||||
Lower Semi Final
Best of 3 |
Lower Semi Final
Best of 3 |
Lower Consolidation 2
Best of 3 |
Lower Final
Best of 3 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 12468 29/07/2023 13:00 | Match 12472 29/07/2023 17:00 | ||||||||||||
Bye | 0 | CTRL | 2 | ||||||||||
Match 12474 29/07/2023 20:00 | Match 12476 29/07/2023 22:00 | ||||||||||||
SKELP | 2 | SKELP | 0 | ||||||||||
CTRL | 0 | Bleak | 2 | ||||||||||
Match 12469 29/07/2023 13:00 | Match 12473 29/07/2023 17:00 | ||||||||||||
GK | 2 | GK | 0 | ||||||||||
GosuGirl | 0 | GK | 2 | ||||||||||
GDL | 2 | GDL | 1 | ||||||||||
Yari Esports
1
Nickname | Role |
---|---|
daki | Player |
AzzaBennett | Leader |
Waaalty | Player |
kittymeowgaming | Player |
ianto | Player |
- 30 Jul 2023 12:00
- Final
- Confirmed
Best of 5
Scores
- None
- 1 - 0
- None
- 0 - 0
- None
- 0 - 0
Streaming
This match isn't being streamed.
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |