Group
Group A
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
I-I-I-_-I-I-I | 5 | 5 | 0 | 0 | 53 | 31 | 22 | 5 | 15 |
Frogians | 5 | 3 | 2 | 0 | 47 | 45 | 2 | 0 | 9 |
Litter Pickers | 5 | 3 | 2 | 0 | 45 | 45 | 0 | 2 | 9 |
Sharp Dressed Men | 5 | 2 | 3 | 0 | 37 | 45 | -8 | 2 | 6 |
The Last Resort | 5 | 2 | 3 | 0 | 36 | 47 | -11 | 0 | 6 |
-BYE- | 5 | 0 | 5 | 0 | 0 | 5 | -5 | 0 | 0 |
Group B
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Team Invictum | 5 | 5 | 0 | 0 | 53 | 29 | 24 | 5 | 15 |
Weenie Hut Jr's | 5 | 4 | 1 | 0 | 49 | 40 | 9 | 3 | 12 |
Algorithm | 5 | 3 | 2 | 0 | 39 | 37 | 2 | 0 | 9 |
left lean gang | 5 | 2 | 3 | 0 | 44 | 52 | -8 | 0 | 6 |
TESCOOL | 5 | 1 | 4 | 0 | 33 | 55 | -22 | 1 | 3 |
-BYE- | 5 | 0 | 5 | 0 | 0 | 5 | -5 | 0 | 0 |
Group C
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Ross Kemp Bald | 5 | 5 | 0 | 0 | 53 | 30 | 23 | 5 | 15 |
VALIANCE | 5 | 4 | 1 | 0 | 49 | 33 | 16 | 4 | 12 |
Flashing Somewhere | 5 | 3 | 2 | 0 | 48 | 40 | 8 | 1 | 9 |
Grannys Knockers | 5 | 2 | 3 | 0 | 21 | 39 | -18 | 0 | 6 |
Hello kittens | 5 | 1 | 4 | 0 | 16 | 40 | -24 | 0 | 3 |
-BYE- | 5 | 0 | 5 | 0 | 0 | 5 | -5 | 0 | 0 |
Group D
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
I need more bullets! | 5 | 5 | 0 | 0 | 56 | 6 | 50 | 5 | 15 |
Tokugaywa | 5 | 4 | 1 | 0 | 40 | 36 | 4 | 4 | 12 |
The Binmen | 5 | 3 | 2 | 0 | 37 | 42 | -5 | 0 | 9 |
The Book Club | 5 | 2 | 3 | 0 | 32 | 48 | -16 | 0 | 6 |
Diablo | 5 | 1 | 4 | 0 | 24 | 52 | -28 | 1 | 3 |
-BYE- | 5 | 0 | 5 | 0 | 0 | 5 | -5 | 0 | 0 |