EPIC40 Counter-Strike 2 | IEMc Match 12811
Granny's Knockers, but good.
0
Nickname | Role |
---|---|
OSKVR | Player |
westy- | Player |
Wolfie_xp | Leader |
Vizion | Player |
Cha0s1234 | Player |
- 27 Oct 2023 19:45
- Upper Quarter Final
- Confirmed
Best of 3
Scores
- de_anubis
- 3 - 13
- de_mirage
- 9 - 13
- None
- 0 - 0
Soul's Land
2
Nickname | Role |
---|---|
xrts1mple | Leader |
Harborboy | Player |
kisynergy | Player |
Wh1mzzz | Player |
SundanceK1d | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |