Teams
There are 33 teams signed up for this tournament, 33 teams have the correct number of players.
Name | Tag | Seeding |
---|---|---|
frugs | All Insp | 15 |
Jeddrix | Berserke | - |
Zain | Bladers | 5 |
RazerBlader | Bladers | 3 |
Bromaria | bromaria | 11 |
MarsBar | BRSKR | - |
Fizzyelf | BSRKR | - |
Cladorhiza | ECV | 7 |
Countess | ExTr1m | 13 |
figaro | figaro | 4 |
Magico | FoFoG | - |
fazedgg | FoFoG | - |
Fozzy | fozzy | - |
Molten | GoldM | 12 |
PigeonWrench | GoldM | - |
Blackwidow | GoldM | 8 |
WindmillMan | GoldMast | 14 |
zam | Heroes | 2 |
Howl112 | howl112 | - |
MayOnFire | mayonfir | - |
Page 1 of 2