Overclockers UK

Intel

ROG

Group

Group A

Team Played Won Lost OT Wins OT lost Drawn For Against Diff Streak Points
United Kingdom Invictum 7 7 0 0 0 0 91 41 50 7 21
Ireland Belfast Storm 7 6 1 0 0 0 87 44 43 1 18
United Kingdom XRAVELGG 7 5 2 0 0 0 79 56 23 0 15
United Kingdom Cards ESC 7 4 3 0 0 0 76 54 22 0 12
Russian Federation 123peekNICE 7 2 4 0 0 1 80 78 2 1 7
United Kingdom Paradigm 7 2 5 0 0 0 43 74 -31 2 6
United Kingdom Binmen International 7 1 5 0 0 1 51 81 -30 0 4
United Kingdom Nordic Spirit 7 0 7 0 0 0 12 91 -79 0 0

Group B

Team Played Won Lost OT Wins OT lost Drawn For Against Diff Streak Points
France VERDANT- 7 7 0 0 0 0 91 29 62 7 21
United Kingdom BLUEJAYS Royal 7 5 1 1 0 0 83 54 29 2 17
United Kingdom TYREECESIMPSON 7 5 2 0 0 0 70 53 17 0 15
United Kingdom GET BDOG'D 7 4 3 0 0 0 83 61 22 0 12
United Kingdom man 7 2 3 0 1 1 66 91 -25 1 8
United Kingdom NoReason Gaming 7 2 5 0 0 0 56 70 -14 1 6
United Kingdom JOE 7 0 5 1 0 1 62 94 -32 0 3
United Kingdom RRF 7 0 6 0 1 0 35 94 -59 0 1

Group C

Team Played Won Lost OT Wins OT lost Drawn For Against Diff Streak Points
United Kingdom Reason Gaming 7 7 0 0 0 0 91 35 56 7 21
Wales Girl Scouts 7 6 1 0 0 0 81 44 37 1 18
United Kingdom DreamsToLegends 7 4 2 1 0 0 88 56 32 2 14
United Kingdom dishddd is going to HMP Wandsworth 7 4 3 0 0 0 73 54 19 2 12
United Kingdom left lean gang 7 3 3 0 1 0 80 59 21 0 10
United Kingdom Lupus Ignis 7 2 5 0 0 0 52 66 -14 0 6
United Kingdom DairyMilkers 7 1 6 0 0 0 18 78 -60 0 3

Group D

Team Played Won Lost OT Wins OT lost Drawn For Against Diff Streak Points
United Kingdom The Last Resort 7 6 0 0 0 1 93 37 56 3 19
United Kingdom Annex Esports 7 5 0 0 0 2 95 53 42 3 17
United Kingdom hedgehogpeek 7 5 1 0 0 1 90 51 39 1 16
United Kingdom CTRL Esports 7 4 3 0 0 0 67 56 11 1 12
United Kingdom Brotherhood 7 3 4 0 0 0 63 66 -3 0 9
United Kingdom Alty Market CS 7 2 5 0 0 0 52 71 -19 0 6
United Kingdom Muffins 7 1 6 0 0 0 43 78 -35 0 3