Group
Group A
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
|
6 | 6 | 0 | 0 | 11 | 1 | 10 | 6 | 18 |
|
6 | 5 | 1 | 0 | 9 | 4 | 5 | 0 | 15 |
|
6 | 4 | 2 | 0 | 8 | 5 | 3 | 1 | 12 |
|
6 | 3 | 3 | 0 | 7 | 6 | 1 | 1 | 9 |
|
6 | 2 | 4 | 0 | 4 | 8 | -4 | 0 | 6 |
|
6 | 1 | 5 | 0 | 1 | 10 | -9 | 1 | 3 |
|
6 | 0 | 6 | 0 | 0 | 6 | -6 | 0 | 0 |
Group B
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
|
6 | 6 | 0 | 0 | 12 | 1 | 11 | 6 | 18 |
|
6 | 5 | 1 | 0 | 10 | 2 | 8 | 0 | 15 |
|
6 | 4 | 2 | 0 | 8 | 5 | 3 | 1 | 12 |
|
6 | 3 | 3 | 0 | 8 | 7 | 1 | 1 | 9 |
|
6 | 2 | 4 | 0 | 5 | 8 | -3 | 1 | 6 |
|
6 | 1 | 5 | 0 | 2 | 10 | -8 | 0 | 3 |
|
6 | 0 | 6 | 0 | 0 | 12 | -12 | 0 | 0 |
Group C
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
|
6 | 6 | 0 | 0 | 12 | 0 | 12 | 6 | 18 |
|
6 | 5 | 1 | 0 | 10 | 3 | 7 | 0 | 15 |
|
6 | 4 | 2 | 0 | 8 | 4 | 4 | 1 | 12 |
|
6 | 3 | 3 | 0 | 7 | 6 | 1 | 1 | 9 |
|
6 | 1 | 5 | 0 | 3 | 10 | -7 | 0 | 3 |
|
6 | 1 | 5 | 0 | 2 | 10 | -8 | 0 | 3 |
|
6 | 1 | 5 | 0 | 2 | 11 | -9 | 1 | 3 |
Group D
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
|
6 | 6 | 0 | 0 | 12 | 2 | 10 | 6 | 18 |
|
6 | 5 | 1 | 0 | 10 | 5 | 5 | 0 | 15 |
|
6 | 4 | 2 | 0 | 10 | 5 | 5 | 1 | 12 |
|
6 | 3 | 3 | 0 | 8 | 7 | 1 | 1 | 9 |
|
6 | 1 | 5 | 0 | 5 | 11 | -6 | 0 | 3 |
|
6 | 1 | 5 | 0 | 4 | 11 | -7 | 1 | 3 |
|
6 | 1 | 5 | 0 | 3 | 11 | -8 | 0 | 3 |