Elimination
|
Upper Quarter Final
Best of 3 |
Upper Semi Final
Best of 3 |
Upper Final
Best of 3 |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Match 19599 21/02/2025 20:00 | |||||||||
| WGP | 2 | ||||||||
| Match 19605 22/02/2025 10:00 | |||||||||
| SAN | 0 | ||||||||
| WGP | 2 | ||||||||
| Match 19600 21/02/2025 20:00 | |||||||||
| EXP | 1 | ||||||||
| CONEL | 1 | ||||||||
| Match 19610 22/02/2025 14:00 | |||||||||
| EXP | 2 | ||||||||
| WGP | 2 | ||||||||
| Match 19601 21/02/2025 20:00 | |||||||||
| 7F | 0 | ||||||||
| 7F | 2 | ||||||||
| Match 19606 22/02/2025 10:00 | |||||||||
| TFT | 0 | ||||||||
| 7F | 2 | ||||||||
| Match 19602 21/02/2025 20:00 | |||||||||
| ALR | 1 | ||||||||
| ALR | 2 | ||||||||
| REY | 0 | ||||||||
|
Lower Bracket 1st Round
Best of 3 |
Lower Bracket 2nd Round
Best of 3 |
Lower Semi Finals
Best of 3 |
Lower Final
Best of 3 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 19603 22/02/2025 10:00 | Match 19607 22/02/2025 14:00 | ||||||||||||
| SAN | 1 | ALR | 2 | ||||||||||
| Match 19609 22/02/2025 17:00 | Match 19611 22/02/2025 21:00 | ||||||||||||
| CONEL | 2 | CONEL | 0 | ||||||||||
| ALR | 0 | 7F | 2 | ||||||||||
| Match 19604 22/02/2025 10:00 | Match 19608 22/02/2025 14:00 | ||||||||||||
| TFT | 2 | TFT | 1 | ||||||||||
| TFT | 2 | EXP | 0 | ||||||||||
| REY | 0 | TFT | 2 | ||||||||||
WILLYG PALACE
2
| Nickname | Role |
|---|---|
|
|
Player |
|
|
Player |
|
|
Player |
|
|
Player |
|
|
Leader |


