Elimination
|
Last 16
de_ancient |
Quarter Final
de_anubis |
Semi Final
de_ancient |
Final
de_inferno |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 21815 01/11/2025 19:00 | |||||||||||||
| SNZ | 13 | ||||||||||||
| Match 21823 01/11/2025 19:45 | |||||||||||||
| CUCHOO (1) | 4 | ||||||||||||
| SNZ | 1 | ||||||||||||
| Match 21816 01/11/2025 19:00 | |||||||||||||
| FRG (3) | 13 | ||||||||||||
| FRG (3) | 4 | ||||||||||||
| Match 21827 01/11/2025 20:30 | |||||||||||||
| TThunder (1) | 0 | ||||||||||||
| FRG (3) | 10 | ||||||||||||
| Match 21817 01/11/2025 19:00 | |||||||||||||
| 29AvgAge | 13 | ||||||||||||
| 29AvgAge | 13 | ||||||||||||
| Match 21824 01/11/2025 19:45 | |||||||||||||
| snoozeAC (2) | 11 | ||||||||||||
| 29AvgAge | 13 | ||||||||||||
| Match 21818 01/11/2025 19:00 | |||||||||||||
| CHICKEN (4) | 8 | ||||||||||||
| CHICKEN (4) | 13 | ||||||||||||
| Match 21829 01/11/2025 21:15 | |||||||||||||
| FFR (4) | 9 | ||||||||||||
| 29AvgAge | 9 | ||||||||||||
| Match 21819 01/11/2025 19:00 | |||||||||||||
| LOS | 13 | ||||||||||||
| BoatSink | 13 | ||||||||||||
| Match 21825 01/11/2025 19:45 | |||||||||||||
| BNOC (3) | 10 | ||||||||||||
| BoatSink | 13 | ||||||||||||
| Match 21820 01/11/2025 19:00 | |||||||||||||
| B4A (2) | 8 | ||||||||||||
| B4A (2) | 16 | ||||||||||||
| Match 21828 01/11/2025 20:30 | |||||||||||||
| BEN (1) | 12 | ||||||||||||
| BoatSink | 10 | ||||||||||||
| Match 21821 01/11/2025 19:00 | |||||||||||||
| LOS | 13 | ||||||||||||
| LOS | 13 | ||||||||||||
| Match 21826 01/11/2025 19:45 | |||||||||||||
| 2milbeer (4) | 9 | ||||||||||||
| LOS | 13 | ||||||||||||
| Match 21822 01/11/2025 19:00 | |||||||||||||
| BUHM (2) | 7 | ||||||||||||
| BUHM (2) | 13 | ||||||||||||
| UAVABOVE (1) | 5 | ||||||||||||


