| Team Count | Total Pool (£) | 1st (£) | 2nd (£) | 3rd (£) | 4th (£) | 5th - 8th (£) |
|---|---|---|---|---|---|---|
| 4 - 7 | 2,000 | 1,500 | 500 | n/a | n/a | n/a |
| 8 - 11 | 2,250 | 1,200 | 600 | 300 | 150 | n/a |
| 12 - 15 | 2,500 | 1,300 | 650 | 350 | 200 | n/a |
| 16 - 19 | 2,750 | 1,350 | 650 | 300 | 150 | 75 |
| 20 - 23 | 3,000 | 1,450 | 750 | 325 | 175 | 75 |
| 24 - 27 | 3,250 | 1,600 | 800 | 350 | 200 | 75 |
| 28 - 31 | 3,500 | 1,750 | 850 | 375 | 225 | 75 |
| 32 - 35 | 3,750 | 1,850 | 900 | 425 | 275 | 75 |
| 36 - 39 | 4,000 | 2,000 | 950 | 450 | 300 | 75 |
| 40 - 43 | 4,300 | 2,150 | 1,050 | 475 | 325 | 75 |
| 44 - 47 | 4,600 | 2,300 | 1,100 | 550 | 350 | 75 |
| 48 Cap* | 5,000 | 2,400 | 1,200 | 600 | 400 | 100 |
Prize Information
Prize Payment
Prize money payment will be initiated by BACS or PayPal within 30 working days after receiving one set of accurate payment details from the roster's Team Leader or otherwise specified Team Manager. The Team Leader is then responsible for the fair distribution amongst the team. Team Leaders will be given the prize form to fill in, and they have 30 days from the day it is given to claim prize money. Any prize money not claimed after 30 days will then be given to a charity of EPIC.LAN's choosing.
The 30 working day window has been introduced to the event payment schedule to allow for any conflicts to be raised and resolved before payments are issued.
Non-UK Teams
Non-UK transfers may take longer to initiate due to the additional information required, however they will be processed as soon as we are given the full details required for transfer. Non-UK teams will be paid by PayPal only.
Forfeits
Any team that forfeits at any stage of the tournament will immediately lose any prize money they have earned to that point. The prize money that the team won will be given to a charitable cause instead of being redistributed.
Team Cap
Team limit may be increased depending on known activity and participation. However, this is not a guarantee.




