Elimination
|
Upper Last 16
Best of 11 |
Upper Quarter Final
Best of 11 |
Upper Semi Final
Best of 11 |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Match 24564 31/10/2026 11:00 | |||||||||
| MALISZEWSKI (1) | 6 | ||||||||
| Match 24576 31/10/2026 13:00 | |||||||||
| SinqHD (16) | 0 | ||||||||
| MALISZEWSKI (1) | 6 | ||||||||
| Match 24565 31/10/2026 11:00 | |||||||||
| Rafis (9) | 1 | ||||||||
| Mahmood (8) | 2 | ||||||||
| Match 24586 31/10/2026 16:00 | |||||||||
| Rafis (9) | 6 | ||||||||
| MALISZEWSKI (1) | 6 | ||||||||
| Match 24566 31/10/2026 11:00 | |||||||||
| rudj (4) | 1 | ||||||||
| Aleph (5) | 6 | ||||||||
| Match 24577 31/10/2026 13:00 | |||||||||
| Matt4132 (12) | 0 | ||||||||
| Aleph (5) | 2 | ||||||||
| Match 24567 31/10/2026 11:00 | |||||||||
| rudj (4) | 6 | ||||||||
| rudj (4) | 6 | ||||||||
| Falnt_ (13) | 0 | ||||||||
| Match 24568 31/10/2026 11:00 | |||||||||
| skia1 (2) | 6 | ||||||||
| Match 24578 31/10/2026 13:00 | |||||||||
| Malteser (15) | 3 | ||||||||
| skia1 (2) | 6 | ||||||||
| Match 24569 31/10/2026 11:00 | |||||||||
| Melvr (7) | 2 | ||||||||
| Melvr (7) | 6 | ||||||||
| Match 24587 31/10/2026 16:00 | |||||||||
| lystia (10) | 4 | ||||||||
| skia1 (2) | 6 | ||||||||
| Match 24570 31/10/2026 11:00 | |||||||||
| kiirochii (6) | 5 | ||||||||
| kiirochii (6) | 6 | ||||||||
| Match 24579 31/10/2026 13:00 | |||||||||
| Arge (11) | 3 | ||||||||
| kiirochii (6) | 6 | ||||||||
| Match 24571 31/10/2026 11:00 | |||||||||
| hifkil (3) | 2 | ||||||||
| hifkil (3) | 6 | ||||||||
| Thighlicker (14) | 0 | ||||||||
|
Top 12 Playoffs
Best of 11 |
Top 8 Playoffs
Best of 11 |
5th-8th Place
|
3rd Place Playoff
Best of 11 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 24572 31/10/2026 13:00 | Match 24580 31/10/2026 16:00 | ||||||||||||
| SinqHD (16) | 3 | Melvr (7) | 6 | ||||||||||
| Match 24584 31/10/2026 16:00 | |||||||||||||
| Mahmood (8) | 6 | Mahmood (8) | 3 | ||||||||||
| Melvr (7) | |||||||||||||
| Match 24573 31/10/2026 13:00 | Match 24581 31/10/2026 16:00 | ||||||||||||
| hifkil (3) | |||||||||||||
| Matt4132 (12) | 1 | hifkil (3) | 6 | ||||||||||
| Match 24590 31/10/2026 18:00 | |||||||||||||
| Falnt_ (13) | 6 | Falnt_ (13) | 1 | ||||||||||
| rudj (4) | 3 | ||||||||||||
| Match 24574 31/10/2026 13:00 | Match 24582 31/10/2026 16:00 | ||||||||||||
| kiirochii (6) | 6 | ||||||||||||
| Malteser (15) | 1 | Rafis (9) | 4 | ||||||||||
| Match 24585 31/10/2026 16:00 | |||||||||||||
| lystia (10) | 6 | lystia (10) | 6 | ||||||||||
| lystia (10) | |||||||||||||
| Match 24575 31/10/2026 13:00 | Match 24583 31/10/2026 16:00 | ||||||||||||
| Aleph (5) | |||||||||||||
| Arge (11) | 6 | Aleph (5) | 6 | ||||||||||
| Thighlicker (14) | 1 | Arge (11) | 3 | ||||||||||



