Elimination
|
Upper Quarter Final
Best of 3 |
Upper Semi Final
Best of 3 |
Upper Final
Best of 3 |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Match 24235 30/10/2026 16:45 | |||||||||
| ED (17) | 1 | ||||||||
| Match 24247 31/10/2026 10:00 | |||||||||
| PTG (8) | 2 | ||||||||
| PTG (8) | 2 | ||||||||
| Match 24236 30/10/2026 16:45 | |||||||||
| EDN (3) | 0 | ||||||||
| EDN (3) | 2 | ||||||||
| Match 24257 31/10/2026 13:30 | |||||||||
| RAIL (6) | 0 | ||||||||
| PTG (8) | |||||||||
| Match 24237 30/10/2026 16:45 | |||||||||
| SHS (4) | |||||||||
| CLS (2) | 2 | ||||||||
| Match 24249 31/10/2026 10:00 | |||||||||
| TLR (7) | 0 | ||||||||
| CLS (2) | 0 | ||||||||
| Match 24238 30/10/2026 16:45 | |||||||||
| SHS (4) | 2 | ||||||||
| SHS (4) | 2 | ||||||||
| TSE (1) | 1 | ||||||||
|
Lower Round 1
Best of 3 |
Lower Round 2
Best of 3 |
Lower Round 3
Best of 3 |
Lower Quarter Final
Best of 3 |
Lower Semi Final
Best of 3 |
Lower Final
Best of 3 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 24243 30/10/2026 16:45 | Match 24251 30/10/2026 20:30 | ||||||||||||||||||||
| ST (13) | 1 | TSE (1) | 2 | ||||||||||||||||||
| Match 24255 31/10/2026 10:00 | Match 24259 31/10/2026 13:30 | ||||||||||||||||||||
| SGM (16) | 2 | SGM (16) | 0 | ||||||||||||||||||
| TSE (1) | 2 | EDN (3) | |||||||||||||||||||
| Match 24244 30/10/2026 16:45 | Match 24252 30/10/2026 20:30 | ||||||||||||||||||||
| TLR (7) | 0 | TSE (1) | |||||||||||||||||||
| NC (15) | 2 | TLR (7) | 2 | ||||||||||||||||||
| Match 24261 31/10/2026 16:30 | Match 24263 31/10/2026 20:30 | ||||||||||||||||||||
| YK (14) | 0 | NC (15) | 0 | ||||||||||||||||||
| Lower Quarter Final #1 Winner |
Upper Final Runner-Up |
||||||||||||||||||||
| Match 24245 30/10/2026 16:45 | Match 24253 30/10/2026 20:30 | ||||||||||||||||||||
| Lower Quarter Final #2 Winner |
Lower Semi Final #1 Winner |
||||||||||||||||||||
| AVGJO (10) | 2 | RAIL (6) | 2 | ||||||||||||||||||
| Match 24256 31/10/2026 10:00 | Match 24260 31/10/2026 13:30 | ||||||||||||||||||||
| ASX (11) | 0 | AVGJO (10) | 0 | ||||||||||||||||||
| RAIL (6) | 1 | CLS (2) | |||||||||||||||||||
| Match 24246 30/10/2026 16:45 | Match 24254 30/10/2026 20:30 | ||||||||||||||||||||
| HVNR (12) | 2 | HVNR (12) | |||||||||||||||||||
| HVNR (12) | 2 | ED (17) | 1 | ||||||||||||||||||
| Sops (5) | 1 | HVNR (12) | 2 | ||||||||||||||||||




Upper Final Winner