Elimination
Upper Quarter Final
Best of 3 |
Upper Semi Final
Best of 3 |
Upper Final
Best of 3 |
|||||||
---|---|---|---|---|---|---|---|---|---|
Match 7109 04/09/2021 14:00 | |||||||||
bald | 2 | ||||||||
Match 7115 04/09/2021 14:15 | |||||||||
Bye | 0 | ||||||||
bald | 0 | ||||||||
Match 7110 04/09/2021 14:00 | |||||||||
GD - | 2 | ||||||||
GD - | 2 | ||||||||
Match 7120 04/09/2021 15:30 | |||||||||
Eh | 0 | ||||||||
GD - | 1 | ||||||||
Match 7111 04/09/2021 14:00 | |||||||||
eVc | | 2 | ||||||||
TGH- | 2 | ||||||||
Match 7116 04/09/2021 14:15 | |||||||||
Bye | 0 | ||||||||
TGH- | 0 | ||||||||
Match 7112 04/09/2021 14:00 | |||||||||
eVc | | 2 | ||||||||
eVc | | 2 | ||||||||
Bye | 0 | ||||||||
Lower Semi Final
Best of 3 |
Lower Semi Final
Best of 3 |
Lower Consolidation 2
Best of 3 |
Lower Final
Best of 3 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 7113 04/09/2021 15:00 | Match 7117 04/09/2021 16:00 | ||||||||||||
Upper Quarter Final #1 Runner-Up |
0 | TGH- | 2 | ||||||||||
Match 7119 04/09/2021 15:30 | Match 7121 04/09/2021 16:45 | ||||||||||||
Eh | 2 | Eh | 0 | ||||||||||
TGH- | 2 | GD - | 0 | ||||||||||
Match 7114 04/09/2021 15:00 | Match 7118 04/09/2021 16:00 | ||||||||||||
bald | 0 | TGH- | 2 | ||||||||||
Upper Quarter Final #3 Runner-Up |
0 | bald | 2 | ||||||||||
Upper Quarter Final #4 Runner-Up |
0 | Lower Semi Final #2 Winner |
0 | ||||||||||
- 4 Sep 2021 17:30
- Final
- Confirmed
Best of 3
Scores
- None
- 13 - 16
- None
- 7 - 16
- None
- 0 - 0
Streaming
This match isn't being streamed.
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |