Elimination
Upper Last 16
Best of 5 |
Upper Quarter Final
Best of 5 |
Upper Semi Final
Best of 5 |
Upper Final
Best of 5 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 4012 09/10/2020 13:00 | |||||||||||||
The129 | 1 | ||||||||||||
Match 4024 09/10/2020 13:25 | |||||||||||||
Bye | 0 | ||||||||||||
The129 | 3 | ||||||||||||
Match 4013 09/10/2020 13:00 | |||||||||||||
Skurli | 0 | ||||||||||||
Skurli | 3 | ||||||||||||
Match 4034 09/10/2020 13:50 | |||||||||||||
Beank | 1 | ||||||||||||
The129 | 3 | ||||||||||||
Match 4014 09/10/2020 13:00 | |||||||||||||
AvidPenguin | 0 | ||||||||||||
AvidPenguin | 1 | ||||||||||||
Match 4025 09/10/2020 13:25 | |||||||||||||
Bye | 0 | ||||||||||||
AvidPenguin | 3 | ||||||||||||
Match 4015 09/10/2020 13:00 | |||||||||||||
reech | 0 | ||||||||||||
reech | 1 | ||||||||||||
Match 4039 09/10/2020 14:15 | |||||||||||||
Bye | 0 | ||||||||||||
The129 | 3 | ||||||||||||
Match 4016 09/10/2020 13:00 | |||||||||||||
TheMightyCod | 0 | ||||||||||||
DeeEmmSee | 1 | ||||||||||||
Match 4026 09/10/2020 13:25 | |||||||||||||
Bye | 0 | ||||||||||||
DeeEmmSee | 0 | ||||||||||||
Match 4017 09/10/2020 13:00 | |||||||||||||
KindredPhantom | 3 | ||||||||||||
KindredPhantom | 1 | ||||||||||||
Match 4035 09/10/2020 13:50 | |||||||||||||
Bye | 0 | ||||||||||||
KindredPhantom | 0 | ||||||||||||
Match 4018 09/10/2020 13:00 | |||||||||||||
TheMightyCod | 3 | ||||||||||||
TheMightyCod | 3 | ||||||||||||
Match 4027 09/10/2020 13:25 | |||||||||||||
Davemarr | 0 | ||||||||||||
TheMightyCod | 3 | ||||||||||||
Match 4019 09/10/2020 13:00 | |||||||||||||
Dav_Ral | 0 | ||||||||||||
Dav_Ral | 1 | ||||||||||||
Bye | 0 | ||||||||||||
Lower Quarter Final
Best of 5 |
Lower Quarter Final
Best of 5 |
Lower Consolidation 2
Best of 5 |
Lower Semi Final
Best of 5 |
Lower Consolidation 3
Best of 5 |
Lower Final
Best of 5 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 4020 09/10/2020 13:25 | Match 4028 09/10/2020 13:50 | ||||||||||||||||||||
Upper Last 16 #1 Runner-Up |
0 | Dav_Ral | |||||||||||||||||||
Match 4036 09/10/2020 14:40 | |||||||||||||||||||||
Beank | 3 | Beank | |||||||||||||||||||
AvidPenguin | |||||||||||||||||||||
Match 4021 09/10/2020 13:25 | Match 4029 09/10/2020 13:50 | ||||||||||||||||||||
Lower Consolidation 2 #1 Winner |
|||||||||||||||||||||
Upper Last 16 #3 Runner-Up |
DeeEmmSee | 3 | |||||||||||||||||||
Match 4032 09/10/2020 14:15 | Match 4038 09/10/2020 15:05 | Match 4040 09/10/2020 15:30 | |||||||||||||||||||
Upper Last 16 #4 Runner-Up |
Lower Quarter Final #2 Winner |
0 | |||||||||||||||||||
Lower Quarter Final #1 Winner |
Lower Semi Final #1 Winner |
TheMightyCod | |||||||||||||||||||
Match 4022 09/10/2020 13:25 | Match 4030 09/10/2020 13:50 | ||||||||||||||||||||
DeeEmmSee | Lower Semi Final #2 Winner |
Lower Consolidation 3 #1 Winner |
|||||||||||||||||||
Upper Last 16 #5 Runner-Up |
reech | 3 | |||||||||||||||||||
Match 4037 09/10/2020 14:40 | |||||||||||||||||||||
Upper Last 16 #6 Runner-Up |
Lower Quarter Final #3 Winner |
0 | |||||||||||||||||||
KindredPhantom | |||||||||||||||||||||
Match 4023 09/10/2020 13:25 | Match 4031 09/10/2020 13:50 | ||||||||||||||||||||
Lower Consolidation 2 #2 Winner |
|||||||||||||||||||||
Davemarr | 3 | Skurli | 1 | ||||||||||||||||||
Upper Last 16 #8 Runner-Up |
0 | Davemarr | 0 | ||||||||||||||||||