Elimination
Upper Last 16
Best of 5 |
Upper Quarter Final
Best of 5 |
Upper Semi Final
Best of 5 |
Upper Final
Best of 5 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 477 15/06/2019 12:00 | |||||||||||||
RazerBlader | 3 | ||||||||||||
Match 489 15/06/2019 13:00 | |||||||||||||
EmTee | 0 | ||||||||||||
RazerBlader | 3 | ||||||||||||
Match 478 15/06/2019 12:00 | |||||||||||||
Aicy | 0 | ||||||||||||
MythiC | 1 | ||||||||||||
Match 499 15/06/2019 14:00 | |||||||||||||
Aicy | 3 | ||||||||||||
RazerBlader | 3 | ||||||||||||
Match 479 15/06/2019 12:00 | |||||||||||||
AsTeR | 0 | ||||||||||||
AsTeR | 3 | ||||||||||||
Match 490 15/06/2019 13:00 | |||||||||||||
Raedwulf | 0 | ||||||||||||
AsTeR | 3 | ||||||||||||
Match 480 15/06/2019 12:00 | |||||||||||||
Savage | 1 | ||||||||||||
Savage | 3 | ||||||||||||
Match 504 15/06/2019 15:00 | |||||||||||||
Voltacus | 0 | ||||||||||||
RazerBlader | 3 | ||||||||||||
Match 481 15/06/2019 12:00 | |||||||||||||
Zain | 1 | ||||||||||||
Zain | 3 | ||||||||||||
Match 491 15/06/2019 13:00 | |||||||||||||
Wok | 2 | ||||||||||||
Zain | 3 | ||||||||||||
Match 482 15/06/2019 12:00 | |||||||||||||
ranger28465 | 1 | ||||||||||||
ranger28465 | 3 | ||||||||||||
Match 500 15/06/2019 14:00 | |||||||||||||
Countess | 1 | ||||||||||||
Zain | 3 | ||||||||||||
Match 483 15/06/2019 12:00 | |||||||||||||
Spazymazyy | 2 | ||||||||||||
Spazymazyy | 3 | ||||||||||||
Match 492 15/06/2019 13:00 | |||||||||||||
Arc | 0 | ||||||||||||
Spazymazyy | 3 | ||||||||||||
Match 484 15/06/2019 12:00 | |||||||||||||
Ziroy | 0 | ||||||||||||
Cladorhiza | 0 | ||||||||||||
Ziroy | 3 | ||||||||||||
Lower Quarter Final
Best of 3 |
Lower Quarter Final
Best of 3 |
Lower Consolidation 2
Best of 3 |
Lower Semi Final
Best of 3 |
Lower Consolidation 3
Best of 5 |
Lower Final
Best of 5 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 485 15/06/2019 13:00 | Match 493 15/06/2019 14:00 | ||||||||||||||||||||
EmTee | 2 | Ziroy | 2 | ||||||||||||||||||
Match 497 15/06/2019 15:00 | Match 501 15/06/2019 16:00 | ||||||||||||||||||||
MythiC | 0 | EmTee | 0 | ||||||||||||||||||
Ziroy | 0 | AsTeR | 1 | ||||||||||||||||||
Match 486 15/06/2019 13:00 | Match 494 15/06/2019 14:00 | ||||||||||||||||||||
ranger28465 | 2 | ranger28465 | 2 | ||||||||||||||||||
Raedwulf | 0 | ranger28465 | 2 | ||||||||||||||||||
Match 503 15/06/2019 17:00 | Match 505 15/06/2019 18:00 | ||||||||||||||||||||
Voltacus | 2 | Voltacus | 0 | ||||||||||||||||||
ranger28465 | 0 | Zain | 2 | ||||||||||||||||||
Match 487 15/06/2019 13:00 | Match 495 15/06/2019 14:00 | ||||||||||||||||||||
Spazymazyy | 3 | Spazymazyy | 3 | ||||||||||||||||||
Wok | 0 | Savage | 2 | ||||||||||||||||||
Match 498 15/06/2019 15:00 | Match 502 15/06/2019 16:00 | ||||||||||||||||||||
Countess | 2 | Countess | 1 | ||||||||||||||||||
Savage | 0 | Spazymazyy | 2 | ||||||||||||||||||
Match 488 15/06/2019 13:00 | Match 496 15/06/2019 14:00 | ||||||||||||||||||||
Cladorhiza | 2 | Cladorhiza | 0 | ||||||||||||||||||
Arc | 0 | Aicy | 0 | ||||||||||||||||||
Cladorhiza | 2 | Cladorhiza | 2 | ||||||||||||||||||
- 16 Jun 2019 12:00
- Final
- Confirmed
Best of 7
Scores
- None
- 1 - 0
- None
- 0 - 0
- None
- 0 - 0
Streaming
This match isn't being streamed.
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |