Elimination
Upper Quarter Final
Best of 5 |
Upper Semi Final
Best of 5 |
Upper Final
Best of 5 |
|||||||
---|---|---|---|---|---|---|---|---|---|
Match 2223 22/02/2020 11:45 | |||||||||
blob | 3 | ||||||||
Match 2229 22/02/2020 12:30 | |||||||||
DB | 0 | ||||||||
blob | 2 | ||||||||
Match 2224 22/02/2020 11:45 | |||||||||
Exillium | 3 | ||||||||
Exillium | 3 | ||||||||
Match 2234 22/02/2020 16:15 | |||||||||
SGE | 0 | ||||||||
Exillium | 1 | ||||||||
Match 2225 22/02/2020 11:45 | |||||||||
LC | 3 | ||||||||
LC | 3 | ||||||||
Match 2230 22/02/2020 13:15 | |||||||||
DS | 0 | ||||||||
LC | 3 | ||||||||
Match 2226 22/02/2020 11:45 | |||||||||
GODA | 2 | ||||||||
GODA | 3 | ||||||||
Merp | 0 | ||||||||
Lower Semi Final
Best of 5 |
Lower Semi Final
Best of 5 |
Lower Consolidation 2
Best of 5 |
Lower Final
Best of 5 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 2227 22/02/2020 12:30 | Match 2231 22/02/2020 14:00 | ||||||||||||
DB | 0 | GODA | 3 | ||||||||||
Match 2233 22/02/2020 15:30 | Match 2235 22/02/2020 17:00 | ||||||||||||
SGE | 3 | SGE | 1 | ||||||||||
GODA | 0 | Exillium | 3 | ||||||||||
Match 2228 22/02/2020 12:30 | Match 2232 22/02/2020 14:45 | ||||||||||||
blob | 3 | blob | 2 | ||||||||||
DS | 3 | blob | 3 | ||||||||||
Merp | 0 | DS | 0 | ||||||||||
- 22 Feb 2020 19:00
- Final
- Confirmed
Best of 5
Scores
- None
- 1 - 0
- None
- 0 - 0
- None
- 0 - 0
Streaming
This match isn't being streamed.
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |