Group
Group A
| Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
7 | 6 | 1 | 0 | 13 | 3 | 10 | 6 | 18 | |
|
|
7 | 6 | 1 | 0 | 13 | 6 | 7 | 5 | 18 | |
|
|
7 | 5 | 2 | 0 | 12 | 6 | 6 | 2 | 15 | |
|
|
7 | 5 | 2 | 0 | 11 | 5 | 6 | 1 | 15 | |
|
|
7 | 3 | 4 | 0 | 8 | 8 | 0 | 0 | 9 | |
|
|
7 | 1 | 6 | 0 | 3 | 12 | -9 | 0 | 3 | |
|
|
7 | 1 | 6 | 0 | 3 | 12 | -9 | 0 | 3 | |
|
|
7 | 1 | 6 | 0 | 2 | 13 | -11 | 0 | 3 |
