Group
Group A
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
|
4 | 4 | 0 | 0 | 55 | 37 | 18 | 4 | 12 |
|
4 | 2 | 2 | 0 | 49 | 41 | 8 | 1 | 6 |
|
4 | 2 | 2 | 0 | 39 | 36 | 3 | 0 | 6 |
|
4 | 2 | 2 | 0 | 32 | 42 | -10 | 0 | 6 |
|
4 | 0 | 4 | 0 | 34 | 53 | -19 | 0 | 0 |
Group B
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
|
4 | 4 | 0 | 0 | 52 | 24 | 28 | 4 | 12 |
|
4 | 3 | 1 | 0 | 48 | 19 | 29 | 0 | 9 |
|
4 | 2 | 2 | 0 | 34 | 34 | 0 | 2 | 6 |
|
4 | 1 | 3 | 0 | 25 | 39 | -14 | 1 | 3 |
|
4 | 0 | 4 | 0 | 9 | 52 | -43 | 0 | 0 |
Group C
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
|
4 | 4 | 0 | 0 | 52 | 12 | 40 | 4 | 12 |
|
4 | 3 | 1 | 0 | 44 | 39 | 5 | 0 | 9 |
|
4 | 2 | 2 | 0 | 36 | 33 | 3 | 2 | 6 |
|
4 | 1 | 3 | 0 | 29 | 47 | -18 | 1 | 3 |
|
4 | 0 | 4 | 0 | 22 | 52 | -30 | 0 | 0 |
Group D
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
|
4 | 4 | 0 | 0 | 52 | 25 | 27 | 4 | 12 |
|
4 | 3 | 1 | 0 | 51 | 34 | 17 | 3 | 9 |
|
4 | 2 | 2 | 0 | 48 | 32 | 16 | 0 | 6 |
|
4 | 1 | 3 | 0 | 21 | 48 | -27 | 0 | 3 |
|
4 | 0 | 4 | 0 | 19 | 52 | -33 | 0 | 0 |
Group E
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
|
4 | 4 | 0 | 0 | 42 | 21 | 21 | 4 | 12 |
|
4 | 3 | 1 | 0 | 40 | 31 | 9 | 2 | 9 |
|
4 | 2 | 2 | 0 | 31 | 26 | 5 | 0 | 6 |
|
4 | 1 | 3 | 0 | 8 | 39 | -31 | 0 | 3 |
BYE | 4 | 0 | 4 | 0 | 0 | 4 | -4 | 0 | 0 |
Group F
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
|
4 | 4 | 0 | 0 | 40 | 19 | 21 | 4 | 12 |
|
4 | 3 | 1 | 0 | 37 | 21 | 16 | 1 | 9 |
|
4 | 2 | 2 | 0 | 28 | 31 | -3 | 0 | 6 |
|
4 | 1 | 3 | 0 | 9 | 39 | -30 | 0 | 3 |
BYE | 4 | 0 | 4 | 0 | 0 | 4 | -4 | 0 | 0 |
Group G
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
|
4 | 4 | 0 | 0 | 40 | 15 | 25 | 4 | 12 |
|
4 | 3 | 1 | 0 | 30 | 19 | 11 | 1 | 9 |
|
4 | 2 | 2 | 0 | 28 | 29 | -1 | 0 | 6 |
|
4 | 1 | 3 | 0 | 8 | 39 | -31 | 0 | 3 |
BYE | 4 | 0 | 4 | 0 | 0 | 4 | -4 | 0 | 0 |
Group H
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
|
4 | 4 | 0 | 0 | 40 | 26 | 14 | 4 | 12 |
|
4 | 3 | 1 | 0 | 38 | 23 | 15 | 0 | 9 |
|
4 | 2 | 2 | 0 | 28 | 36 | -8 | 1 | 6 |
|
4 | 1 | 3 | 0 | 22 | 39 | -17 | 0 | 3 |
BYE | 4 | 0 | 4 | 0 | 0 | 4 | -4 | 0 | 0 |